HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

PAUL HOFER

Hofer, Paul David
Height: 6-0 Weight: 195
Born: May 13, 1952 Memphis, TN
High School: Christian Brothers (Memphis, TN)
YearCollegeStatus
1972MississippiLettered
1973MississippiLettered
1974MississippiLettered
1975MississippiLettered
Draft: 11th round (305th overall) 1976 San Francisco 49ers
Relatives: Son of Bill Hofer
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1976 San Francisco 49ers (NFL)1976 SF NFL36RB140
1977 San Francisco 49ers (NFL)1977 SF NFL36RB140
1978 San Francisco 49ers (NFL)1978 SF NFL36RB-FB166
1979 San Francisco 49ers (NFL)1979 SF NFL36HB157
1980 San Francisco 49ers (NFL)1980 SF NFL36RB66
1981 San Francisco 49ers (NFL)1981 SF NFL36RB120
6 Years (NFL)6 Years NFL7719
TransactionDateTeam
Draft4/9/19761976 San Francisco 49ers (NFL)1976 SF NFL
Signed1976 San Francisco 49ers (NFL)1976 SF NFL
Injured Reserve10/15/19801980 San Francisco 49ers (NFL)1980 SF NFL
Retired1/23/19821981 San Francisco 49ers (NFL)1981 SF NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1976 San Francisco 49ers (NFL)1976 SF NFL100---00-06
1978 San Francisco 49ers (NFL)1978 SF NFL700---00-042
1979 San Francisco 49ers (NFL)1979 SF NFL900---00-054
1980 San Francisco 49ers (NFL)1980 SF NFL300---00-018
1981 San Francisco 49ers (NFL)1981 SF NFL100---00-06
Career Totals (NFL)Career Totals NFL2100---00-0126
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1976 San Francisco 49ers (NFL)1976 SF NFL18744.117000
1977 San Francisco 49ers (NFL)1977 SF NFL341063.110000
1978 San Francisco 49ers (NFL)1978 SF NFL1214653.8407
1979 San Francisco 49ers (NFL)1979 SF NFL1236155.0477
1980 San Francisco 49ers (NFL)1980 SF NFL602934.926t100
1981 San Francisco 49ers (NFL)1981 SF NFL601933.212100
Career Totals (NFL)Career Totals NFL41617464.24716000
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1976 San Francisco 49ers (NFL)1976 SF NFL44511.313t100
1977 San Francisco 49ers (NFL)1977 SF NFL5469.216000
1978 San Francisco 49ers (NFL)1978 SF NFL1217014.2460
1979 San Francisco 49ers (NFL)1979 SF NFL5866211.4442
1980 San Francisco 49ers (NFL)1980 SF NFL4146711.428200
1981 San Francisco 49ers (NFL)1981 SF NFL272449.02200
Career Totals (NFL)Career Totals NFL147163411.1465000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1976 San Francisco 49ers (NFL)1976 SF NFL59118.22300
1977 San Francisco 49ers (NFL)1977 SF NFL3687124.2480
1978 San Francisco 49ers (NFL)1978 SF NFL1838621.4400
1979 San Francisco 49ers (NFL)1979 SF NFL812415.52300
1980 San Francisco 49ers (NFL)1980 SF NFL122.020000
Career Totals (NFL)Career Totals NFL68147421.7480000
FUMBLESNOLOSTOWNOPPRECYDSTD
1976 San Francisco 49ers (NFL)1976 SF NFL111200
1977 San Francisco 49ers (NFL)1977 SF NFL630300
1978 San Francisco 49ers (NFL)1978 SF NFL422430
1979 San Francisco 49ers (NFL)1979 SF NFL320200
1981 San Francisco 49ers (NFL)1981 SF NFL100000
Career Totals (NFL)Career Totals NFL15831130
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025