PIERRE HIXONHixon, PierreHeight: 5-11 Weight: 188 Born: September 24, 1972 High School: |
| Year | College | Status |
|---|---|---|
| 1990 | Western Michigan | Lettered |
| 1991 | Western Michigan | Lettered |
| 1992 | Western Michigan | Lettered |
| 1993 | Western Michigan | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1994 Milwaukee Mustangs (ARFL)1994 MIL ARFL | WR/DB | 2 | ||
| 1994 Charlotte Rage (ARFL)1994 CHA ARFL | WR/DB | 6 | ||
| 1994 Year (ARFL)1994 Year ARFL | 8 | |||
| 1995 Charlotte Rage (ARFL)1995 CHA ARFL | WR/DB | 9 | ||
| 1996 Charlotte Rage (ARFL)1996 CHA ARFL | WR/DB | 13 | ||
| 1997 Florida Bobcats (ARFL)1997 FLA ARFL | WR/DB | 3 | ||
| 1998 New Jersey Red Dogs (ARFL)1998 NJ ARFL | WR/DB | 13 | ||
| 1999 New Jersey Red Dogs (ARFL)1999 NJ ARFL | WR/DB | 11 | ||
| 2000 New England Sea Wolves (ARFL)2000 NE ARFL | WR/DB | 10 | ||
| 2001 Tampa Bay Storm (ARFL)2001 TB ARFL | 2 | WR/DB | 9 | |
| 2002 Orlando Predators (ARFL)2002 ORL ARFL | 23 | WR/DB | 3 | 2 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 2, 2025 |