ANDY HENDELHendel, Andrew CareyHeight: 6-1 Weight: 230 Born: March 4, 1961 Rochester, NY High School: Irondequoit (NY) |
| Year | College | Status |
|---|---|---|
| 1980 | North Carolina State | |
| 1981 | North Carolina State | Lettered |
| 1982 | North Carolina State | Lettered |
| 1983 | North Carolina State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1984 Jacksonville Bulls (USFL)1984 JAC USFL | 58 | RILB | 15 | 15 |
| 1986 Miami Dolphins (NFL)1986 MIA NFL | 90 | RILB | 16 | 1 |
| 1 Year (NFL)1 Year NFL | 16 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/4/1984 | 1984 Jacksonville Bulls (USFL)1984 JAC USFL |
| Signed | 1/16/1984 | 1984 Jacksonville Bulls (USFL)1984 JAC USFL |
| Released (Injured) | 2/23/1985 | 1985 Jacksonville Bulls (USFL)1985 JAC USFL |
| Signed | 3/6/1986 | 1986 Miami Dolphins (NFL)1986 MIA NFL |
| Injured Reserve | 9/7/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL |
| Released | 2/9/1988 | 1987 Miami Dolphins (NFL)1987 MIA NFL |
| Signed | 3/16/1988 | 1988 Buffalo Bills (NFL)1988 BUF NFL |
| Released | 7/24/1988 | 1988 Buffalo Bills (NFL)1988 BUF NFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1984 Jacksonville Bulls (USFL)1984 JAC USFL | 3 | 84 | 28.0 | 32 | 0 |
| SACKS | NO | YDS |
|---|---|---|
| 1984 Jacksonville Bulls (USFL)1984 JAC USFL | 1.0 | 3.0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 31, 2025 |