FRANK GRIMMGrimm, FrankHeight: 6-3 Weight: 248 Born: 1945 Canada High School: |
Year | College | Status |
---|---|---|
1964 | Tulsa | |
1965 | Tulsa | |
1966 | Tulsa | Lettered |
1967 | Tulsa | Lettered |
1968 | Tulsa | Roster |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1969 Oklahoma Thunderbirds (COFL)1969 OKL COFL | 74 | LDT | ||
1970 Fort Worth Braves (TFL)1970 FTW TFL | OG-DE | |||
1971 Fort Worth Texans (TFL)1971 FTW TAFL | DT |
Transaction | Date | Team |
---|---|---|
Signed | 6/3/1969 | 1969 Calgary Stampeders (CFL)1969 CAL CFL |
Released | 1969 Calgary Stampeders (CFL)1969 CAL CFL | |
Signed | 1969 Oklahoma Thunderbirds (COFL)1969 OKL COFL | |
Free Agent | 1969 Oklahoma Thunderbirds (COFL)1969 OKL COFL | |
Signed | 1970 Fort Worth Braves (TFL)1970 FTW TFL | |
Free Agent | 1971 Fort Worth Texans (TFL)1971 FTW TAFL | |
Signed | 1972 Saskatchewan Roughriders (CFL)1972 SAS CFL | |
Released | 1972 Saskatchewan Roughriders (CFL)1972 SAS CFL | |
Signed | ||
Free Agent |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1969 Oklahoma Thunderbirds (COFL)1969 OKL COFL | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |