Allan GrafGraf, Allan LeeHeight: 6-3 Weight: 245 Born: December 16, 1949 Wichita, KS High School: San Fernando (Los Angeles, CA) |
| Year | College | Status |
|---|---|---|
| 1969 | Southern California | |
| 1970 | Southern California | Lettered |
| 1971 | Southern California | Lettered |
| 1972 | Southern California | Lettered |
| Relatives: Father of Kevin Graf |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1974 Portland Storm (WFL)1974 POR WFL | 63 | LOG | 10 | |
| 1975 Portland Thunder (WFL)1975 POR WFL | 64 | ROG |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1973 Los Angeles Rams (NFL)1973 LARM NFL | |
| Released | 1973 Los Angeles Rams (NFL)1973 LARM NFL | |
| Signed | 1974 British Columbia Lions (CFL)1974 BC CFL | |
| Released | 8/27/1974 | 1974 British Columbia Lions (CFL)1974 BC CFL |
| Signed | 1974 Portland Storm (WFL)1974 POR WFL | |
| Free Agent | 1974 Portland Storm (WFL)1974 POR WFL | |
| Signed | 1975 Portland Thunder (WFL)1975 POR WFL | |
| Free Agent | 10/22/1975 | 1975 Portland Thunder (WFL)1975 POR WFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |