Art GottliebGottlieb, ArthurHeight: 5-11 Weight: 180 Born: January 21, 1918 New York, NY Died: January 12, 1965 New Brunswick High School: James Madison (Brooklyn, NY) |
Year | College | Status |
---|---|---|
1936 | Rutgers | |
1937 | Rutgers | Lettered |
1938 | Rutgers | Lettered |
1939 | Rutgers | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1940 Buffalo Indians (AFL)1940 BUF AFL | 26 | QB-FB-LH | 8 | 4 |
Transaction | Date | Team |
---|---|---|
Signed | 8/6/1940 | 1940 Chicago Cardinals (NFL)1940 CHIC NFL |
Released | 1940 Chicago Cardinals (NFL)1940 CHIC NFL | |
Signed | 9/11/1940 | 1940 Buffalo Indians (AFL)1940 BUF AFL |
Free Agent | 1940 Buffalo Indians (AFL)1940 BUF AFL | |
Signed | 1941 Newark Bears (AFA)1941 NEW AFA | |
Released | 1941 Newark Bears (AFA)1941 NEW AFA |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 Buffalo Indians (AFL)1940 BUF AFL | 1 | 0 | 0 | - | 0 | - | 0 | 7 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1940 Buffalo Indians (AFL)1940 BUF AFL | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |