ED GORMANGorman, EdHeight: 6-4 Weight: 215 Born: 1947 High School: North Catholic (OR) |
Year | College | Status |
---|---|---|
1964 | Portland State | Not on Team |
1965 | Portland State | Lettered |
1966 | Portland State | Lettered |
1967 | Portland State | Lettered |
1968 | Portland State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1969 Seattle Rangers (COFL)1969 SEA COFL | 14 | QB |
Transaction | Date | Team |
---|---|---|
Signed | 1969 Denver Broncos (AFL)1969 DEN AFL | |
Released | 1969 Denver Broncos (AFL)1969 DEN AFL | |
Signed | 1969 Seattle Rangers (COFL)1969 SEA COFL | |
Free Agent | 1969 Seattle Rangers (COFL)1969 SEA COFL | |
Signed | 1973 Winnipeg Blue Bombers (CFL)1973 WPG CFL | |
Released | 1973 Winnipeg Blue Bombers (CFL)1973 WPG CFL |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1969 Seattle Rangers (COFL)1969 SEA COFL | 2 | -4 | -2.0 | 1 | 0 | 0 | 0 |
PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 Seattle Rangers (COFL)1969 SEA COFL | 9 | 3 | 33.3 | 6 | 36 | 4.0 | 12.0 | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 46.5 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |