Harvey GoodmanGoodman, Harvey FranklinHeight: 6-4 Weight: 260 Born: September 16, 1952 Los Angeles, CA High School: Hollywood (Los Angeles, CA) |
| Year | College | Status |
|---|---|---|
| 1971 | Los Angeles CC | |
| 1972 | Colorado | Lettered |
| 1973 | Colorado | Lettered |
| 1974 | Colorado | Lettered |
| Draft: 5th round (124th overall) 1975 St. Louis Cardinals |
| Relatives: Brother of Brian Goodman |
| NFL Game Logs |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1975 Southern California Sun (WFL)1975 SC WFL | OG | 1 | 0 | |
| 1976 Denver Broncos (NFL)1976 DEN NFL | 64 | OG | 14 | 0 |
| 1 Year (NFL)1 Year NFL | 14 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/28/1975 | 1975 St. Louis Cardinals (NFL)1975 STL NFL |
| Signed | 1975 St. Louis Cardinals (NFL)1975 STL NFL | |
| Released | 9/3/1975 | 1975 St. Louis Cardinals (NFL)1975 STL NFL |
| Signed | 9/11/1975 | 1975 Southern California Sun (WFL)1975 SC WFL |
| Released | 9/16/1975 | 1975 Southern California Sun (WFL)1975 SC WFL |
| Signed | 1976 Denver Broncos (NFL)1976 DEN NFL | |
| Released | 9/14/1977 | 1977 Denver Broncos (NFL)1977 DEN NFL |
| Signed | 1978 Philadelphia Eagles (NFL)1978 PHI NFL | |
| Traded | 7/27/1978 | 1978 San Diego Chargers (NFL)1978 SD NFL |
| Released | 8/28/1978 | 1978 San Diego Chargers (NFL)1978 SD NFL |
| Signed | 1983 Denver Gold (USFL)1983 DEN USFL | |
| Released | 2/1/1983 | 1983 Denver Gold (USFL)1983 DEN USFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1976 Denver Broncos (NFL)1976 DEN NFL | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | |
| Career Totals (NFL)Career Totals NFL | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |