HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

KEVIN GLENN

Glenn, Kevin
Height: 5-10 Weight: 198
Born: June 12, 1979 Detroit, MI
High School: St. Martin de Porres (Detroit, MI)
YearCollegeStatus
1997Illinois StateLettered
1998Illinois StateLettered
1999Illinois StateLettered
2000Illinois StateLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2001 Saskatchewan Roughriders (CFL)2001 SAS CFL5QB186
2002 Saskatchewan Roughriders (CFL)2002 SAS CFL5QB11
2003 Saskatchewan Roughriders (CFL)2003 SAS CFL5QB18
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL5QB88
2005 Winnipeg Blue Bombers (CFL)2005 WPG CFL5QB1515
2006 Winnipeg Blue Bombers (CFL)2006 WPG CFL5QB1616
2007 Winnipeg Blue Bombers (CFL)2007 WPG CFL5QB1818
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL5QB1815
2009 Hamilton Tiger-Cats (CFL)2009 HAM CFL5QB187
2010 Hamilton Tiger-Cats (CFL)2010 HAM CFL5QB1818
2011 Hamilton Tiger-Cats (CFL)2011 HAM CFL5QB1817
2012 Calgary Stampeders (CFL)2012 CAL CFL15QB1815
2013 Calgary Stampeders (CFL)2013 CAL CFL15QB1813
2014 British Columbia Lions (CFL)2014 BC CFL2QB1817
2015 Saskatchewan Roughriders (CFL)2015 SAS CFL5QB98
2015 Montreal Alouettes (CFL)2015 MTL CFL5QB33
2015 Year (CFL)2015 Year CFL1211
2016 Montreal Alouettes (CFL)2016 MTL CFL5QB109
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL5QB70
2016 Year (CFL)2016 Year CFL179
2017 Saskatchewan Roughriders (CFL)2017 SAS CFL5QB1717
2018 Edmonton Eskimos (CFL)2018 EDM CFL5QB180
18 Years (CFL)18 Years CFL294202
TransactionDateTeam
Signed6/8/20012001 Saskatchewan Roughriders (CFL)2001 SAS CFL
Free Agent2/17/20032002 Saskatchewan Roughriders (CFL)2002 SAS CFL
Signed3/21/20032003 Saskatchewan Roughriders (CFL)2003 SAS CFL
Traded5/19/20042004 Toronto Argonauts (CFL)2004 TOR CFL
Traded5/19/20042004 Winnipeg Blue Bombers (CFL)2004 WPG CFL
Free Agent2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL
Signed3/20/20092009 Hamilton Tiger-Cats (CFL)2009 HAM CFL
Traded1/2/20132012 Calgary Stampeders (CFL)2012 CAL CFL
Expansion Draft12/16/20132014 Ottawa REDBLACKS (CFL)2014 OTT CFL
Free Agent2/10/20152014 British Columbia Lions (CFL)2014 BC CFL
Traded5/14/20142014 British Columbia Lions (CFL)2014 BC CFL
Signed2/19/20152015 Saskatchewan Roughriders (CFL)2015 SAS CFL
Traded10/14/20152015 Montreal Alouettes (CFL)2015 MTL CFL
Activated7/24/20162016 Montreal Alouettes (CFL)2016 MTL CFL
Disabled7/14/20162016 Montreal Alouettes (CFL)2016 MTL CFL
Released1/6/20172016 Winnipeg Blue Bombers (CFL)2016 WPG CFL
Traded9/12/20162016 Winnipeg Blue Bombers (CFL)2016 WPG CFL
Released1/4/20182017 Saskatchewan Roughriders (CFL)2017 SAS CFL
Signed1/4/20172017 Saskatchewan Roughriders (CFL)2017 SAS CFL
Free Agent2/12/20192018 Edmonton Eskimos (CFL)2018 EDM CFL
Signed1/15/20182018 Edmonton Eskimos (CFL)2018 EDM CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2001 Saskatchewan Roughriders (CFL)2001 SAS CFL20000000012
2002 Saskatchewan Roughriders (CFL)2002 SAS CFL1000000006
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL200000000012
2005 Winnipeg Blue Bombers (CFL)2005 WPG CFL10001000006
2006 Winnipeg Blue Bombers (CFL)2006 WPG CFL200010000012
2007 Winnipeg Blue Bombers (CFL)2007 WPG CFL00001000000
2009 Hamilton Tiger-Cats (CFL)2009 HAM CFL200000000012
2010 Hamilton Tiger-Cats (CFL)2010 HAM CFL00004000000
2011 Hamilton Tiger-Cats (CFL)2011 HAM CFL10000000006
2012 Calgary Stampeders (CFL)2012 CAL CFL00013000002
2013 Calgary Stampeders (CFL)2013 CAL CFL00001000000
2014 British Columbia Lions (CFL)2014 BC CFL10002000006
2015 Saskatchewan Roughriders (CFL)2015 SAS CFL00002000000
2015 Montreal Alouettes (CFL)2015 MTL CFL00001000000
2015 Year (CFL)2015 Year CFL00003000000
2016 Montreal Alouettes (CFL)2016 MTL CFL10001000006
2016 Year (CFL)2016 Year CFL10001000006
2017 Saskatchewan Roughriders (CFL)2017 SAS CFL200010000012
Career Totals (CFL)Career Totals CFL15001180000092
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2001 Saskatchewan Roughriders (CFL)2001 SAS CFL281525.42020
2002 Saskatchewan Roughriders (CFL)2002 SAS CFL21834.02010
2003 Saskatchewan Roughriders (CFL)2003 SAS CFL13483.711000
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL301254.217200
2005 Winnipeg Blue Bombers (CFL)2005 WPG CFL301033.418100
2006 Winnipeg Blue Bombers (CFL)2006 WPG CFL401944.915200
2007 Winnipeg Blue Bombers (CFL)2007 WPG CFL411323.214000
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL291023.513000
2009 Hamilton Tiger-Cats (CFL)2009 HAM CFL211346.42220
2010 Hamilton Tiger-Cats (CFL)2010 HAM CFL271856.92200
2011 Hamilton Tiger-Cats (CFL)2011 HAM CFL211125.315t100
2012 Calgary Stampeders (CFL)2012 CAL CFL201206.016000
2013 Calgary Stampeders (CFL)2013 CAL CFL14775.513000
2014 British Columbia Lions (CFL)2014 BC CFL161056.619t100
2015 Saskatchewan Roughriders (CFL)2015 SAS CFL10404.08000
2015 Montreal Alouettes (CFL)2015 MTL CFL3144.710000
2015 Year (CFL)2015 Year CFL13544.210000
2016 Montreal Alouettes (CFL)2016 MTL CFL10575.716100
2016 Year (CFL)2016 Year CFL10575.716100
2017 Saskatchewan Roughriders (CFL)2017 SAS CFL21753.611200
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2001 Saskatchewan Roughriders (CFL)2001 SAS CFL1547045.5759386.113.46621.395.8745.3
2002 Saskatchewan Roughriders (CFL)2002 SAS CFL956063.2327778.213.07833.233.2486.2
2003 Saskatchewan Roughriders (CFL)2003 SAS CFL734054.8295087.012.75311.445.5458.5
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL27416660.610023298.514.067145.182.9159492.9
2005 Winnipeg Blue Bombers (CFL)2005 WPG CFL40323157.315535718.915.5101t276.7174.21710891.5
2006 Winnipeg Blue Bombers (CFL)2006 WPG CFL43024957.916834278.013.8100t174.0133.02922684.1
2007 Winnipeg Blue Bombers (CFL)2007 WPG CFL62138862.522051178.213.267254.0132.12719793.2
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL45529464.614136758.112.592t204.4204.42214485.9
2009 Hamilton Tiger-Cats (CFL)2009 HAM CFL38924162.014130777.912.869184.671.8128794.6
2010 Hamilton Tiger-Cats (CFL)2010 HAM CFL60238864.519751068.513.258335.5172.82111097.6
2011 Hamilton Tiger-Cats (CFL)2011 HAM CFL48830762.916439638.112.971193.9173.52514586.8
2012 Calgary Stampeders (CFL)2012 CAL CFL48732566.714642208.713.057t255.1163.32616997.2
2013 Calgary Stampeders (CFL)2013 CAL CFL33522366.610527108.112.252185.472.122151100.5
2014 British Columbia Lions (CFL)2014 BC CFL47930263.016030186.310.065t173.5173.54329577.9
2015 Saskatchewan Roughriders (CFL)2015 SAS CFL25717166.57621748.512.77193.5103.91310088.2
2015 Montreal Alouettes (CFL)2015 MTL CFL1067167.0317567.110.65376.643.831893.9
2015 Year (CFL)2015 Year CFL36324266.710729308.112.171164.4143.91611889.9
2016 Montreal Alouettes (CFL)2016 MTL CFL31422270.78125478.111.567134.1113.52116194.0
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL4250.02164.08.0900.000.0000060.4
2016 Year (CFL)2016 Year CFL31622470.98325638.111.467134.1113.52116194.2
2017 Saskatchewan Roughriders (CFL)2017 SAS CFL46831867.913640388.612.788255.3143.033210100.0
Career Totals (CFL)Career Totals CFL6434406863.22159519678.112.81012934.62073.234422150090.2
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2005 Winnipeg Blue Bombers (CFL)2005 WPG CFL11100.01010.010000
Career Totals (CFL)Career Totals CFL11100.01010.010000
FUMBLESNOLOSTOWNOPPRECYDSTD
2001 Saskatchewan Roughriders (CFL)2001 SAS CFL3200000
2002 Saskatchewan Roughriders (CFL)2002 SAS CFL4210100
2003 Saskatchewan Roughriders (CFL)2003 SAS CFL110000
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL2200000
2005 Winnipeg Blue Bombers (CFL)2005 WPG CFL310000
2006 Winnipeg Blue Bombers (CFL)2006 WPG CFL3210100
2007 Winnipeg Blue Bombers (CFL)2007 WPG CFL6210100
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL3110100
2009 Hamilton Tiger-Cats (CFL)2009 HAM CFL3110000
2010 Hamilton Tiger-Cats (CFL)2010 HAM CFL4310100
2011 Hamilton Tiger-Cats (CFL)2011 HAM CFL2101100
2012 Calgary Stampeders (CFL)2012 CAL CFL7250500
2013 Calgary Stampeders (CFL)2013 CAL CFL4210100
2014 British Columbia Lions (CFL)2014 BC CFL3100000
2015 Saskatchewan Roughriders (CFL)2015 SAS CFL2100000
2015 Montreal Alouettes (CFL)2015 MTL CFL1100000
2015 Year (CFL)2015 Year CFL3200000
2016 Montreal Alouettes (CFL)2016 MTL CFL3030300
2016 Year (CFL)2016 Year CFL3030300
2017 Saskatchewan Roughriders (CFL)2017 SAS CFL3020200
Career Totals (CFL)Career Totals CFL57251711700
DEFENSETKLDEFSTMTQHTFLFFPDBL
2001 Saskatchewan Roughriders (CFL)2001 SAS CFL110-000
2002 Saskatchewan Roughriders (CFL)2002 SAS CFL110-000
2003 Saskatchewan Roughriders (CFL)2003 SAS CFL101-0000
2004 Winnipeg Blue Bombers (CFL)2004 WPG CFL000-000
2005 Winnipeg Blue Bombers (CFL)2005 WPG CFL110-0000
2006 Winnipeg Blue Bombers (CFL)2006 WPG CFL110-0000
2007 Winnipeg Blue Bombers (CFL)2007 WPG CFL220-0000
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL220-0000
2010 Hamilton Tiger-Cats (CFL)2010 HAM CFL220-0000
2012 Calgary Stampeders (CFL)2012 CAL CFL220-0000
2014 British Columbia Lions (CFL)2014 BC CFL110-0000
2015 Saskatchewan Roughriders (CFL)2015 SAS CFL110-0000
2015 Year (CFL)2015 Year CFL110-0000
2016 Montreal Alouettes (CFL)2016 MTL CFL110-0000
2016 Year (CFL)2016 Year CFL110-0000
Career Totals (CFL)Career Totals CFL161510000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 2, 2025