| Brian GlasgowGlasgow, Brian GeneHeight: 6-2 Weight: 230 Born: June 9, 1961 Burlington, IA High School: Dwight D. Eisenhower (Blue Island, IL) | 
| Year | College | Status | 
|---|---|---|
| 1979 | Northern Illinois | Lettered | 
| 1980 | Northern Illinois | Lettered | 
| 1981 | Northern Illinois | Lettered | 
| 1982 | Northern Illinois | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1984 Chicago Blitz (USFL)1984 CHI USFL | 81 | TE | ||
| 1987 Chicago Bears (NFL)1987 CHIB NFL | 82 | TE | 3 | 1 | 
| 1 Year (NFL)1 Year NFL | 3 | 1 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 5/4/1983 | 1983 Chicago Bears (NFL)1983 CHIB NFL | 
| Released | 8/16/1983 | 1983 Chicago Bears (NFL)1983 CHIB NFL | 
| Signed | 1984 Chicago Blitz (USFL)1984 CHI USFL | |
| Allocation Draft | 12/6/1984 | 1985 San Antonio Gunslingers (USFL)1985 SA USFL | 
| Released | 1/28/1985 | 1985 San Antonio Gunslingers (USFL)1985 SA USFL | 
| Signed | 9/23/1987 | 1987 Chicago Bears (NFL)1987 CHIB NFL | 
| Released | 10/23/1987 | 1987 Chicago Bears (NFL)1987 CHIB NFL | 
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 Chicago Bears (NFL)1987 CHIB NFL | 2 | 16 | 8.0 | 11 | 0 | 0 | 0 | 0 | ||||
| Career Totals (NFL)Career Totals NFL | 2 | 16 | 8.0 | 11 | 0 | 0 | 0 | 0 | 
| Player Deaths | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: October 11, 2025 |