ANDREW GARNETTGarnett, AndrewPosition: OT Height: 6-5 Weight: 325 Born: April 3, 1997 High School: Riverdale Baptist (Upper Marlboro, MD) |
Year | College | Status |
---|---|---|
2016 | Towson | Redshirted |
2017 | Towson | Played |
2018 | Towson | Played |
2019 | Towson | Played |
2020 | Towson | No Football Team |
2021 | Towson | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2022 Edmonton Eskimos (CFL)2022 EDM CFL | 60 | ROT | 8 | 8 |
2023 Edmonton Elks (CFL)2023 EDM CFL | 60 | LOT | 3 | 3 |
2 Years (CFL)2 Years CFL | 11 | 11 |
Transaction | Date | Team |
---|---|---|
Signed | 8/3/2022 | 2022 Edmonton Eskimos (CFL)2022 EDM CFL |
Released | 7/28/2023 | 2023 Edmonton Elks (CFL)2023 EDM CFL |
Practice Roster | 7/28/2023 | 2023 Edmonton Elks (CFL)2023 EDM CFL |
Released | 10/20/2022 | 2023 Edmonton Elks (CFL)2023 EDM CFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2022 Edmonton Eskimos (CFL)2022 EDM CFL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals (CFL)Career Totals CFL | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |