| Bernie GallagherGallagher, Bernard John, Jr.Height: 6-0 Weight: 220 Born: November 8, 1921 Philadelphia, PA Died: November 17, 1988 East Landsdowne, PA High School: St. John Neumann (Philadelphia, PA) | 
| Year | College | Status | 
|---|---|---|
| 1941 | Pennsylvania | |
| 1942 | Pennsylvania | Lettered | 
| 1943 | Princeton | Lettered | 
| 1946 | Pennsylvania | Lettered | 
| Draft: Special Selection 1947 Chicago Rockets; 6th round (36th overall) 1947 Detroit Lions | 
| Military Service: United States Marine Corps | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1947 Los Angeles Dons (AAFC)1947 LA AAFC | 45/36 | OG-DG-OT-DT | 8 | 0 | 
| 1 Year (NFL)1 Year NFL | 8 | 0 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 12/16/1946 | 1947 Detroit Lions (NFL)1947 DET NFL | 
| Draft | 12/20/1946 | 1947 Chicago Rockets (AAFC)1947 CHI AAFC | 
| Signed | 5/1/1947 | 1947 Los Angeles Dons (AAFC)1947 LA AAFC | 
| Free Agent | 1947 Los Angeles Dons (AAFC)1947 LA AAFC | |
| Traded | 8/18/1948 | 1948 Philadelphia Eagles (NFL)1948 PHI NFL | 
| Released | 1948 Philadelphia Eagles (NFL)1948 PHI NFL | |
| Signed | 1948 Detroit Lions (NFL)1948 DET NFL | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 17, 2025 |