Ralph FritzFritz, Ralph Angelo CarlHeight: 5-9 Weight: 202 Born: November 23, 1917 New Kensington, PA Died: February 4, 2002 Miami, FL High School: The Kiski School (Saltsburg, PA) |
Year | College | Status |
---|---|---|
1937 | Michigan | Freshmen Team |
1938 | Michigan | Lettered |
1939 | Michigan | Lettered |
1940 | Michigan | Lettered |
Draft: 10th round (82nd overall) 1941 Pittsburgh Steelers |
Military Service: United States Army |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1941 Philadelphia Eagles (NFL)1941 PHI NFL | 63 | LOG-LDG | 10 | 1 |
1946 Paterson Panthers (AFL)1946 PAT AFL | 47 | RG-LT | 8 | 4 |
1 Year (NFL)1 Year NFL | 10 | 1 |
Transaction | Date | Team |
---|---|---|
Draft | 12/10/1940 | 1941 Pittsburgh Steelers (NFL)1941 PIT NFL |
Signed | 1941 Philadelphia Eagles (NFL)1941 PHI NFL | |
Free Agent | 1941 Philadelphia Eagles (NFL)1941 PHI NFL | |
Signed | 1946 Paterson Panthers (AFL)1946 PAT AFL | |
Free Agent | 1946 Paterson Panthers (AFL)1946 PAT AFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |