Brad FreemanFreeman, Brad StevenHeight: 6-1 Weight: 210 Born: September 13, 1975 Memphis, TN High School: Oxford (MS) |
| Year | College | Status |
|---|---|---|
| 1994 | Mississippi State | Not on Team |
| 1995 | Mississippi State | Not on Team |
| 1996 | Mississippi State | Not on Team |
| 1997 | Mississippi State | Not on Team |
| Relatives: Son of Steve Freeman |
| NFL Officiating Record |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Barcelona Dragons (NFLE)2001 BAR NFLE | 84 | WR |
| Transaction | Date | Team |
|---|---|---|
| Signed | 2/29/2000 | 2000 Indianapolis Colts (NFL)2000 IND NFL |
| Released | 8/27/2000 | 2000 Indianapolis Colts (NFL)2000 IND NFL |
| Practice Squad | 8/29/2000 | 2000 Indianapolis Colts (NFL)2000 IND NFL |
| Released | 10/26/2000 | 2000 Indianapolis Colts (NFL)2000 IND NFL |
| Allocated | 2001 Barcelona Dragons (NFLE)2001 BAR NFLE | |
| Signed | 1/17/2001 | 2001 Indianapolis Colts (NFL)2001 IND NFL |
| Released | 9/2/2001 | 2001 Indianapolis Colts (NFL)2001 IND NFL |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Barcelona Dragons (NFLE)2001 BAR NFLE | 6 | 39 | 6.5 | 8 | 0 | 0 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Barcelona Dragons (NFLE)2001 BAR NFLE | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |