HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

RICKEY FOGGIE

Foggie, Rickey S.
Height: 6-1 Weight: 185
Born: July 15, 1966 Waterloo, SC
High School: Laurens (SC)
YearCollegeStatus
1984MinnesotaLettered
1985MinnesotaLettered
1986MinnesotaLettered
1987MinnesotaLettered
Relatives: Brother of Fred Foggie
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1988 British Columbia Lions (CFL)1988 BC CFL1QB18
1989 British Columbia Lions (CFL)1989 BC CFL1QB18
1990 British Columbia Lions (CFL)1990 BC CFL14QB5
1990 Toronto Argonauts (CFL)1990 TOR CFL14QB10
1990 Year (CFL)1990 Year CFL15
1991 Toronto Argonauts (CFL)1991 TOR CFL14QB18
1992 Toronto Argonauts (CFL)1992 TOR CFL14QB18
1993 Edmonton Eskimos (CFL)1993 EDM CFL16QB18
1994 Edmonton Eskimos (CFL)1994 EDM CFL14QB18
1995 Memphis Mad Dogs (CFL)1995 MEM CFL14QB18
1996 Minnesota Fighting Pike (ARFL)1996 MIN ARFLQB14
1997 New Jersey Red Dogs (ARFL)1997 NJ ARFLQB10
1997 Hamilton Tiger-Cats (CFL)1997 HAM CFL12QB94
1998 New Jersey Red Dogs (ARFL)1998 NJ ARFLQB14
1999 New Jersey Red Dogs (ARFL)1999 NJ ARFLQB14
2000 New Jersey Red Dogs (ARFL)2000 NJ ARFLQB6
2001 Florida Bobcats (ARFL)2001 FLA ARFL14QB14
2002 Chicago Rush (ARFL)2002 DET ARFL14QB43
2002 Toronto Phantoms (ARFL)2002 TOR ARFL14QB22
2002 British Columbia Lions (CFL)2002 BC CFL12QB14
2002 Year (ARFL)2002 Year ARFL65
2004 Carolina Cobras (ARFL)2004 CAR ARFLQB16
10 Years (CFL)10 Years CFL1644
TransactionDateTeam
Signed1988 British Columbia Lions (CFL)1988 BC CFL
Released1990 British Columbia Lions (CFL)1990 BC CFL
Signed1990 Toronto Argonauts (CFL)1990 TOR CFL
Traded1993 Edmonton Eskimos (CFL)1993 EDM CFL
Released6/3/19951995 Edmonton Eskimos (CFL)1995 EDM CFL
Signed6/25/19951995 Memphis Mad Dogs (CFL)1995 MEM CFL
Dispersal Draft3/7/19961996 Montreal Alouettes (CFL)1996 MTL CFL
Released4/15/19961996 Montreal Alouettes (CFL)1996 MTL CFL
Signed1996 Minnesota Fighting Pike (ARFL)1996 MIN ARFL
Free Agent1996 Minnesota Fighting Pike (ARFL)1996 MIN ARFL
Signed1997 New Jersey Red Dogs (ARFL)1997 NJ ARFL
Free Agent1997 New Jersey Red Dogs (ARFL)1997 NJ ARFL
Signed8/15/19971997 Hamilton Tiger-Cats (CFL)1997 HAM CFL
Released2/2/19981997 Hamilton Tiger-Cats (CFL)1997 HAM CFL
Signed1998 New Jersey Red Dogs (ARFL)1998 NJ ARFL
Free Agent2000 New Jersey Red Dogs (ARFL)2000 NJ ARFL
Signed2001 Florida Bobcats (ARFL)2001 FLA ARFL
Free Agent2001 Florida Bobcats (ARFL)2001 FLA ARFL
Signed2002 Chicago Rush (ARFL)2002 DET ARFL
Released2002 Chicago Rush (ARFL)2002 DET ARFL
Signed2002 Toronto Phantoms (ARFL)2002 TOR ARFL
Free Agent2002 Toronto Phantoms (ARFL)2002 TOR ARFL
Signed7/24/20022002 British Columbia Lions (CFL)2002 BC CFL
Released12/5/20022002 British Columbia Lions (CFL)2002 BC CFL
Signed2004 Carolina Cobras (ARFL)2004 CAR ARFL
Free Agent2004 Carolina Cobras (ARFL)2004 CAR ARFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1988 British Columbia Lions (CFL)1988 BC CFL3000-000018
1989 British Columbia Lions (CFL)1989 BC CFL0001-00002
1990 Toronto Argonauts (CFL)1990 TOR CFL5000-000030
1990 Year (CFL)1990 Year CFL5000-000030
1991 Toronto Argonauts (CFL)1991 TOR CFL8000-000048
1992 Toronto Argonauts (CFL)1992 TOR CFL8000-000048
1993 Edmonton Eskimos (CFL)1993 EDM CFL2000-000012
1994 Edmonton Eskimos (CFL)1994 EDM CFL1000-00006
1997 Hamilton Tiger-Cats (CFL)1997 HAM CFL30000000018
Career Totals (CFL)Career Totals CFL3000100000182
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1988 British Columbia Lions (CFL)1988 BC CFL341775.22030
1989 British Columbia Lions (CFL)1989 BC CFL10898.916000
1990 British Columbia Lions (CFL)1990 BC CFL9697.718000
1990 Toronto Argonauts (CFL)1990 TOR CFL5967411.4655
1990 Year (CFL)1990 Year CFL6874310.9655
1991 Toronto Argonauts (CFL)1991 TOR CFL956446.8618
1992 Toronto Argonauts (CFL)1992 TOR CFL674446.62580
1993 Edmonton Eskimos (CFL)1993 EDM CFL12322.714200
1994 Edmonton Eskimos (CFL)1994 EDM CFL21793.812100
1995 Memphis Mad Dogs (CFL)1995 MEM CFL261596.12300
1997 Hamilton Tiger-Cats (CFL)1997 HAM CFL321384.32230
2002 British Columbia Lions (CFL)2002 BC CFL7304.310000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1988 British Columbia Lions (CFL)1988 BC CFL782937.2444385.615.17745.156.446.8
1989 British Columbia Lions (CFL)1989 BC CFL532649.1244197.916.16259.435.783.8
1990 British Columbia Lions (CFL)1990 BC CFL412048.8182526.112.63524.937.3054.1
1990 Toronto Argonauts (CFL)1990 TOR CFL1698952.77516769.918.8762112.453.0114.5
1990 Year (CFL)1990 Year CFL21010951.99319289.217.7762311.083.8104.2
1991 Toronto Argonauts (CFL)1991 TOR CFL35217148.616231088.818.289216.0195.476.8
1992 Toronto Argonauts (CFL)1992 TOR CFL48221544.624235077.316.389183.7255.260.4
1993 Edmonton Eskimos (CFL)1993 EDM CFL964243.8507387.717.66444.244.267.1
1994 Edmonton Eskimos (CFL)1994 EDM CFL1568151.96710987.013.65574.585.168.3
1995 Memphis Mad Dogs (CFL)1995 MEM CFL1757643.49211936.815.79031.774.055.7
1997 Hamilton Tiger-Cats (CFL)1997 HAM CFL1799955.37213457.513.65552.884.570.2
2002 British Columbia Lions (CFL)2002 BC CFL361336.1202356.518.14212.838.333.9
Career Totals (CFL)Career Totals CFL181786147.4866140097.716.390915.0905.0069.8
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1990 British Columbia Lions (CFL)1990 BC CFL11313.013000
1990 Year (CFL)1990 Year CFL11313.013000
Career Totals (CFL)Career Totals CFL11313.013000
FUMBLESNOLOSTOWNOPPRECYDSTD
1988 British Columbia Lions (CFL)1988 BC CFL3110100
1989 British Columbia Lions (CFL)1989 BC CFL1100000
1990 British Columbia Lions (CFL)1990 BC CFL2110100
1990 Toronto Argonauts (CFL)1990 TOR CFL5200000
1990 Year (CFL)1990 Year CFL7310000
1991 Toronto Argonauts (CFL)1991 TOR CFL8410100
1992 Toronto Argonauts (CFL)1992 TOR CFL8420200
1993 Edmonton Eskimos (CFL)1993 EDM CFL1100000
1994 Edmonton Eskimos (CFL)1994 EDM CFL220000
1995 Memphis Mad Dogs (CFL)1995 MEM CFL4210100
1997 Hamilton Tiger-Cats (CFL)1997 HAM CFL8140400
2002 British Columbia Lions (CFL)2002 BC CFL1100000
Career Totals (CFL)Career Totals CFL4320100900
DEFENSETKLDEFSTMTQHTFLFFPDBL
1988 British Columbia Lions (CFL)1988 BC CFL000-0
1989 British Columbia Lions (CFL)1989 BC CFL000-0
1990 British Columbia Lions (CFL)1990 BC CFL000-0
1990 Toronto Argonauts (CFL)1990 TOR CFL000-0
1991 Toronto Argonauts (CFL)1991 TOR CFL000-0
1992 Toronto Argonauts (CFL)1992 TOR CFL220-0
1993 Edmonton Eskimos (CFL)1993 EDM CFL000-0
1994 Edmonton Eskimos (CFL)1994 EDM CFL000-00
1995 Memphis Mad Dogs (CFL)1995 MEM CFL000-00
1997 Hamilton Tiger-Cats (CFL)1997 HAM CFL000-000
Career Totals (CFL)Career Totals CFL2200000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025