DON FIELDERFielder, Don SinclairHeight: 6-3 Weight: 240 Born: October 20, 1959 Las Cruces, NM High School: Rancho Alamitos (Garden Grove, CA) |
Year | College | Status |
---|---|---|
1977 | Golden West JC | |
1978 | Golden West JC | |
1979 | Kentucky | Lettered |
1980 | Kentucky | |
1981 | Kentucky | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1983 Philadelphia Stars (USFL)1983 PHI USFL | 96 | RDE | 18 | 18 |
1984 Philadelphia Stars (USFL)1984 PHI USFL | 96 | RDE | 18 | 17 |
1985 Baltimore Stars (USFL)1985 BAL USFL | 96 | RDE | 17 | |
1985 Tampa Bay Buccaneers (NFL)1985 TB NFL | 65 | DE | 11 | 0 |
1 Year (NFL)1 Year NFL | 11 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 5/5/1982 | 1982 Pittsburgh Steelers (NFL)1982 PIT NFL |
Released | 8/10/1982 | 1982 Pittsburgh Steelers (NFL)1982 PIT NFL |
Signed | 10/7/1982 | 1983 Philadelphia Stars (USFL)1983 PHI USFL |
Free Agent | 8/1/1985 | 1985 Baltimore Stars (USFL)1985 BAL USFL |
Signed | 8/7/1985 | 1985 Tampa Bay Buccaneers (NFL)1985 TB NFL |
Injured Reserve | 11/27/1985 | 1985 Tampa Bay Buccaneers (NFL)1985 TB NFL |
Injured Reserve | 8/18/1986 | 1986 Tampa Bay Buccaneers (NFL)1986 TB NFL |
Free Agent | 2/1/1987 | 1986 Tampa Bay Buccaneers (NFL)1986 TB NFL |
SACKS | NO | YDS |
---|---|---|
1983 Philadelphia Stars (USFL)1983 PHI USFL | 8.5 | 45.5 |
1984 Philadelphia Stars (USFL)1984 PHI USFL | 6.0 | 51.0 |
1985 Baltimore Stars (USFL)1985 BAL USFL | 9.0 | 71.5 |
1985 Tampa Bay Buccaneers (NFL)1985 TB NFL | 1.0 | |
Career Totals (NFL)Career Totals NFL | 1.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1983 Philadelphia Stars (USFL)1983 PHI USFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |