Chuck Ealey

Ealey, Chuck
Height: 6-0 Weight: 195
Born: January 6, 1950
High School: Notre Dame (Portsmouth, OH)
YearCollegeParticipation
1968Toledo
1969ToledoLettered
1970ToledoLettered
1971ToledoLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL16QB14
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL16QB14
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFLQB7
1974 Winnipeg Blue Bombers (CFL)1974 WPG CFL8QB10
1974 Year (CFL)1974 Year CFL17
1975 Winnipeg Blue Bombers (CFL)1975 WPG CFL8QB13
1975 Toronto Argonauts (CFL)1975 TOR CFLQB3
1975 Year (CFL)1975 Year CFL16
1976 Toronto Argonauts (CFL)1976 TOR CFL18QB16
1977 Toronto Argonauts (CFL)1977 TOR CFL18QB16
1978 Toronto Argonauts (CFL)1978 TOR CFL18QB12
9 Years (CFL)9 Years CFL105
TeamDateTransaction
1972 Hamilton Tiger-Cats (CFL)Hamilton Tiger-Cats3/17/1972Signed
1974 Chicago Fire (WFL)Chicago Fire3/18/1974Pro Draft
1974 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers9/3/1974Traded
1975 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers1/18/1975Signed
1975 Toronto Argonauts (CFL)Toronto Argonauts10/14/1975Traded
1978 Toronto Argonauts (CFL)Toronto ArgonautsFree Agent
1979 Toronto Argonauts (CFL)Toronto Argonauts8/8/1979Signed
1979 Toronto Argonauts (CFL)Toronto Argonauts8/13/1979Released
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFL100---00006
1974 Winnipeg Blue Bombers (CFL)1974 WPG CFL100---00006
1974 Year (CFL)1974 Year CFL200---000012
1975 Winnipeg Blue Bombers (CFL)1975 WPG CFL1000-00006
1975 Toronto Argonauts (CFL)1975 TOR CFL10000-00006
1975 Year (CFL)1975 Year CFL2000-000012
1976 Toronto Argonauts (CFL)1976 TOR CFL2000-000012
1977 Toronto Argonauts (CFL)1977 TOR CFL40011-000026
1978 Toronto Argonauts (CFL)1978 TOR CFL1000-00006
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL400---000024
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL400---000024
Career Totals (CFL)Career Totals CFL1900110000116
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL875155.9474
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL1296875.3694
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFL582384.13710
1974 Winnipeg Blue Bombers (CFL)1974 WPG CFL553005.52510
1974 Year (CFL)1974 Year CFL1135384.83720
1975 Winnipeg Blue Bombers (CFL)1975 WPG CFL684346.431100
1975 Toronto Argonauts (CFL)1975 TOR CFL311615.22510
1975 Year (CFL)1975 Year CFL995956.03420
1976 Toronto Argonauts (CFL)1976 TOR CFL856137.2862
1977 Toronto Argonauts (CFL)1977 TOR CFL996636.73040
1978 Toronto Argonauts (CFL)1978 TOR CFL523737.23710
Career Totals (CFL)Career Totals CFL66439846.086190
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL25314858.597257310.217.476228.783.2109.0
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL30918158.611423127.512.868144.5144.578.3
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFL1307154.65110127.814.34421.586.259.5
1974 Winnipeg Blue Bombers (CFL)1974 WPG CFL1477450.3679756.613.24585.464.172.8
1974 Year (CFL)1974 Year CFL27714552.311819877.213.745103.6145.166.6
1975 Winnipeg Blue Bombers (CFL)1975 WPG CFL1286752.35710288.015.37264.743.181.8
1975 Toronto Argonauts (CFL)1975 TOR CFL683551.5315077.514.56322.922.973.6
1975 Year (CFL)1975 Year CFL19610252.08815357.815.07284.163.178.9
1976 Toronto Argonauts (CFL)1976 TOR CFL24513253.910318467.514.089124.9104.177.7
1977 Toronto Argonauts (CFL)1977 TOR CFL24013556.39416536.912.26283.3114.669.7
1978 Toronto Argonauts (CFL)1978 TOR CFL20611254.48814206.912.77183.962.976.9
Career Totals (CFL)Career Totals CFL172695555.3702133267.714.089824.8694.079.5
FUMBLESNOLOSTOWNOPPRECYDSTD
1972 Hamilton Tiger-Cats (CFL)1972 HAM CFL6210100
1973 Hamilton Tiger-Cats (CFL)1973 HAM CFL1100000
1974 Hamilton Tiger-Cats (CFL)1974 HAM CFL2000000
1974 Winnipeg Blue Bombers (CFL)1974 WPG CFL2100000
1974 Year (CFL)1974 Year CFL4100000
1975 Winnipeg Blue Bombers (CFL)1975 WPG CFL0010100
1975 Toronto Argonauts (CFL)1975 TOR CFL1110100
1975 Year (CFL)1975 Year CFL1120200
1976 Toronto Argonauts (CFL)1976 TOR CFL3210100
1977 Toronto Argonauts (CFL)1977 TOR CFL7500000
1978 Toronto Argonauts (CFL)1978 TOR CFL2110100
Career Totals (CFL)Career Totals CFL241350500