Brandon DysonDyson, Brandon LeeHeight: 6-4 Weight: 290 Born: May 31, 1976 Andrews, TX High School: Bountiful (UT) |
| Year | College | Status |
|---|---|---|
| 1994 | Utah State | Lettered |
| 1995 | Utah State | Lettered |
| 1996 | Utah State | Lettered |
| 1997 | Utah State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1999 Scottish Claymores (NFLE)1999 SCO NFLE | 68 | LOG | ||
| 2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL | 59 | OG-C | 14 | 14 |
| 1 Year (CFL)1 Year CFL | 14 | 14 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/24/1998 | 1998 Baltimore Ravens (NFL)1998 BAL NFL |
| Released | 8/25/1998 | 1998 Baltimore Ravens (NFL)1998 BAL NFL |
| Practice Squad | 12/16/1998 | 1998 Baltimore Ravens (NFL)1998 BAL NFL |
| Allocated | 1999 Scottish Claymores (NFLE)1999 SCO NFLE | |
| Signed | 2/16/1999 | 1999 Baltimore Ravens (NFL)1999 BAL NFL |
| Released | 1999 Baltimore Ravens (NFL)1999 BAL NFL | |
| Signed | 3/9/2000 | 2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL |
| Released | 6/23/2000 | 2000 Winnipeg Blue Bombers (CFL)2000 WPG CFL |
| Signed | 3/9/2001 | 2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL |
| Released | 2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL | 1 | 1 | 0 | - | 0 | 0 | 0 | ||
| Career Totals (CFL)Career Totals CFL | 1 | 1 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |