SUNDAY DENGDeng, SundayHeight: 6-7 Weight: 290 Born: 1998 Des Moines, IA High School: Roosevelt (Des Moines, IA) |
| Year | College | Status |
|---|---|---|
| 2016 | Nebraska-Kearney | Did Not Play |
| 2018 | Northwestern Oklahoma State | Played |
| 2019 | Northwestern Oklahoma State | Played |
| 2020 | Northwestern Oklahoma State | No Football Team |
| 2021 | Northwestern Oklahoma State | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2023 Orlando Guardians (XFL)2023 ORL XFL | 70 | LOT-ROT | 1 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Pro Draft | 11/16/2022 | 2023 Orlando Guardians (XFL)2023 ORL XFL |
| Signed | 2023 Orlando Guardians (XFL)2023 ORL XFL | |
| Released | 3/1/2023 | 2023 Orlando Guardians (XFL)2023 ORL XFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |