DEMPSY DEESDees, DempsyHeight: 5-10 Weight: 177 Born: October 22, 1977 Yuma, AZ High School: Yuma (AZ) |
Year | College | Status |
---|---|---|
1996 | Boise State | Redshirted |
1997 | Boise State | Lettered |
1998 | Boise State | Lettered |
1999 | Boise State | Lettered |
2000 | Boise State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2002 Barcelona Dragons (NFLE)2002 BAR NFLE | 28 | RCB | 10 | 10 |
Transaction | Date | Team |
---|---|---|
Signed | 4/26/2001 | 2001 Indianapolis Colts (NFL)2001 IND NFL |
Released | 9/2/2001 | 2001 Indianapolis Colts (NFL)2001 IND NFL |
Allocated | 2002 Barcelona Dragons (NFLE)2002 BAR NFLE | |
Allocation Draft | 2/11/2002 | 2002 Barcelona Dragons (NFLE)2002 BAR NFLE |
Signed | 1/14/2002 | 2002 Indianapolis Colts (NFL)2002 IND NFL |
Released | 8/13/2002 | 2002 Indianapolis Colts (NFL)2002 IND NFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
2002 Barcelona Dragons (NFLE)2002 BAR NFLE | 1 | 1 | 1.0 | 1 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2002 Barcelona Dragons (NFLE)2002 BAR NFLE | 44 | 42 | 2 | 0 | 0 | 4 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |