MARIO CRISTOBALCristobal, Mario ManuelHeight: 6-4 Weight: 292 Born: September 24, 1970 High School: Christopher Columbus (Miami, FL) |
Year | College | Status |
---|---|---|
1988 | Miami (Florida) | Roster |
1989 | Miami (Florida) | Lettered |
1990 | Miami (Florida) | Lettered |
1991 | Miami (Florida) | Lettered |
1992 | Miami (Florida) | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1995 Amsterdam Admirals (WLAF)1995 AMS WLAF | 71 | OT | ||
1996 Amsterdam Admirals (WLAF)1996 AMS WLAF | 71 | C |
Transaction | Date | Team |
---|---|---|
Signed by League | 1995 Amsterdam Admirals (WLAF)1995 AMS WLAF | |
Free Agent Draft | 3/21/1995 | 1995 Amsterdam Admirals (WLAF)1995 AMS WLAF |
Free Agent | 1996 Amsterdam Admirals (WLAF)1996 AMS WLAF |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 Amsterdam Admirals (WLAF)1995 AMS WLAF | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |