GARY CRANECrane, Gary DonHeight: 6-4 Weight: 230 Born: May 19, 1946 Dexter, MO High School: Dexter (MO) |
Year | College | Status |
---|---|---|
1964 | Arkansas State | |
1965 | Arkansas State | |
1967 | Arkansas State | Lettered |
1968 | Arkansas State | Lettered |
19966 | Arkansas State |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1969 Denver Broncos (AFL)1969 DEN AFL | 76 | LB | 6 | 0 |
1974 Birmingham Americans (WFL)1974 BIR WFL | 62 | RDT | ||
1974 The Hawaiians (WFL)1974 HAW WFL | DT | |||
1974 Year (WFL)1974 Year WFL | ||||
1 Year (NFL)1 Year NFL | 6 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 1/29/1969 | 1969 Denver Broncos (AFL)1969 DEN AFL |
Signed | 1969 Denver Broncos (AFL)1969 DEN AFL | |
Released | 1974 Houston Texans (WFL)1974 HOU WFL | |
Signed | 7/16/1974 | 1974 Birmingham Americans (WFL)1974 BIR WFL |
Traded | 8/16/1974 | 1974 The Hawaiians (WFL)1974 HAW WFL |
Released | 9/11/1974 | 1974 The Hawaiians (WFL)1974 HAW WFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |