PAUL CHISHOLMChisholm, Paul Arthur (Lucky)Height: 5-10 Weight: 183 Born: July 17, 1919 Dedham, MA Died: August 28, 1989 West Chester, PA High School: Dedham (MA) |
Year | College | Status |
---|---|---|
1938 | John Carroll | |
1939 | John Carroll | |
1940 | John Carroll | Played |
1941 | John Carroll |
Military Service: United States Army Air Forces |
Transactions |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1946 Bethlehem Bulldogs (AFL) | 49 | LH | 8 | 2 |
1947 Wilmington Clippers (AFL) | 17 | HB | 5 | 0 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 Bethlehem Bulldogs (AFL) | 18 | 37.9 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 1, 2025 |