Jason ChildsChilds, Jason JayHeight: 6-4 Weight: 285 Born: January 6, 1969 Minneapolis, MN High School: Robbinsdale Armstrong (Plymouth, MN) |
| Year | College | Status |
|---|---|---|
| 1988 | North Dakota | Lettered |
| 1989 | North Dakota | Lettered |
| 1990 | North Dakota | Lettered |
| 1991 | North Dakota | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1996 Amsterdam Admirals (WLAF)1996 AMS WLAF | 76 | OT |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1992 Buffalo Bills (NFL)1992 BUF NFL | |
| Released | 1992 Buffalo Bills (NFL)1992 BUF NFL | |
| Signed | 1993 San Francisco 49ers (NFL)1993 SF NFL | |
| Released | 1993 San Francisco 49ers (NFL)1993 SF NFL | |
| Signed | 1993 Seattle Seahawks (NFL)1993 SEA NFL | |
| Released | 1993 Seattle Seahawks (NFL)1993 SEA NFL | |
| Signed | 1995 Carolina Panthers (NFL)1995 CAR NFL | |
| Free Agent | 2/16/1996 | 1995 Carolina Panthers (NFL)1995 CAR NFL |
| Signed by League | 1996 Amsterdam Admirals (WLAF)1996 AMS WLAF | |
| Free Agent Draft | 2/22/1996 | 1996 Amsterdam Admirals (WLAF)1996 AMS WLAF |
| Free Agent | 1996 Amsterdam Admirals (WLAF)1996 AMS WLAF | |
| Signed | 1996 Denver Broncos (NFL)1996 DEN NFL | |
| Free Agent | 2/14/1997 | 1996 Denver Broncos (NFL)1996 DEN NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |