ANDY CANNAVINOCannavino, Andrew JosephPosition: LB Height: 6-1 Weight: 225 Born: April 20, 1959 Cleveland, OH High School: St. Joseph Academy (Cleveland, OH) |
| Year | College | Status |
|---|---|---|
| 1977 | Michigan | Freshmen Team |
| 1978 | Michigan | Lettered |
| 1979 | Michigan | Lettered |
| 1980 | Michigan | Lettered |
| Draft: 10th round (264th overall) 1981 Detroit Lions |
| Relatives: Son of Joe Cannavino |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1983 Michigan Panthers (USFL)1983 MIC USFL | 62 | RILB-LILB | 18 | 7 |
| 1984 Birmingham Stallions (USFL)1984 BIR USFL | 57 | LB |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/29/1981 | 1981 Detroit Lions (NFL)1981 DET NFL |
| Signed | 1981 Detroit Lions (NFL)1981 DET NFL | |
| Released | 8/24/1981 | 1981 Detroit Lions (NFL)1981 DET NFL |
| Signed | 1/29/1982 | 1982 Philadelphia Eagles (NFL)1982 PHI NFL |
| Released | 8/30/1982 | 1982 Philadelphia Eagles (NFL)1982 PHI NFL |
| Signed | 12/7/1982 | 1983 Michigan Panthers (USFL)1983 MIC USFL |
| Released | 4/18/1984 | 1984 Michigan Panthers (USFL)1984 MIC USFL |
| Injured Reserve | 1984 Chicago Blitz (USFL)1984 CHI USFL | |
| Signed | 1984 Birmingham Stallions (USFL)1984 BIR USFL | |
| Signed | 1985 Orlando Renegades (USFL)1985 ORL USFL | |
| Released | 1/17/1985 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1983 Michigan Panthers (USFL)1983 MIC USFL | 1 | 9 | 9.0 | 9 | 0 |
| SACKS | NO | YDS |
|---|---|---|
| 1983 Michigan Panthers (USFL)1983 MIC USFL | 1.0 | 7.0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1983 Michigan Panthers (USFL)1983 MIC USFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 31, 2025 |