George BysturaBystura, George F. (Beast)Height: 6-0 Weight: 222 Born: 1920 Died: deceased High School: Hazleton (PA) |
| Year | College | Status |
|---|---|---|
| 1938 | Duquesne | |
| 1939 | Duquesne | |
| 1940 | Duquesne | Lettered |
| 1941 | Duquesne | Played |
| Military Service: United States Marine Corps |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1946 Bethlehem Bulldogs (AFL)1946 BET AFL | 73 | LT-RT | 10 | 9 |
| 1947 Wilkes-Barre Barons (AFL)1947 WB AFL | 30 | LT-RT | 5 | 4 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1946 Bethlehem Bulldogs (AFL)1946 BET AFL | |
| Free Agent | 1946 Bethlehem Bulldogs (AFL)1946 BET AFL | |
| Signed | 1947 Wilkes-Barre Barons (AFL)1947 WB AFL | |
| Released | 11/12/1947 | 1947 Wilkes-Barre Barons (AFL)1947 WB AFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |