BLAIR BUSHBush, Blair WalterHeight: 6-3 Weight: 273 Born: November 25, 1956 Fort Hood, TX High School: Palos Verdes (Palos Verdes Estates, CA) |
Year | College | Status |
---|---|---|
1974 | Washington | |
1975 | Washington | Lettered |
1976 | Washington | Lettered |
1977 | Washington | Lettered |
Draft: 1st round (16th overall) 1978 Cincinnati Bengals |
NFL Transactions |
NFL Playoff Statistics |
Coaching Record |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1978 Cincinnati Bengals (NFL) | 58 | C | 16 | 16 |
1979 Cincinnati Bengals (NFL) | 58 | C | 12 | 12 |
1980 Cincinnati Bengals (NFL) | 58 | C | 16 | 13 |
1981 Cincinnati Bengals (NFL) | 58 | C | 16 | 16 |
1982 Cincinnati Bengals (NFL) | 58 | C | 8 | 8 |
1983 Seattle Seahawks (NFL) | 59 | C | 16 | 14 |
1984 Seattle Seahawks (NFL) | 59 | C | 16 | 16 |
1985 Seattle Seahawks (NFL) | 59 | C | 16 | 16 |
1986 Seattle Seahawks (NFL) | 59 | C | 7 | 7 |
1987 Seattle Seahawks (NFL) | 59 | C | 11 | 11 |
1988 Seattle Seahawks (NFL) | 59 | C | 16 | 14 |
1989 Green Bay Packers (NFL) | 51 | C | 16 | 15 |
1990 Green Bay Packers (NFL) | 51 | C | 16 | 0 |
1991 Green Bay Packers (NFL) | 51 | C | 16 | 3 |
1992 Los Angeles Rams (NFL) | 51 | C | 16 | 0 |
1993 Los Angeles Rams (NFL) | 51 | C | 16 | 0 |
1994 Los Angeles Rams (NFL) | 51 | C | 16 | 0 |
17 Years (NFL) | 246 | 161 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1981 Cincinnati Bengals (NFL) | 0 | 0 | 1 | 0 | 1 | 12 | 0 |
1985 Seattle Seahawks (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1989 Green Bay Packers (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1991 Green Bay Packers (NFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 3 | 1 | 4 | 12 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 17, 2024 |