BEN BROWNBrown, BenHeight: 6-4 Weight: 215 Born: May 26, 1968 High School: Green Oaks (Shreveport, LA) |
| Year | College | Status |
|---|---|---|
| 1986 | Tennessee State | Ineligible |
| 1987 | Tennessee State | Lettered |
| 1988 | Tennessee State | Lettered |
| 1989 | Tennessee State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1992 Montreal Machine (WLAF)1992 MTL WLAF | 16 | QB |
| Transaction | Date | Team |
|---|---|---|
| Signed by League | 1991 Montreal Machine (WLAF)1991 MTL WLAF | |
| Free Agent | 1992 Montreal Machine (WLAF)1992 MTL WLAF |
| PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 Montreal Machine (WLAF)1992 MTL WLAF | 3 | 1 | 33.3 | 2 | -1 | -0.3 | -1.0 | -1 | 0 | 0.0 | 0 | 0.0 | 43 | 289 | 0 | 0 | 42.4 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |