OSCAR BRITTBritt, Oscar LeeHeight: 5-11 Weight: 193 Born: June 18, 1919 Wesson, MS Died: December 13, 1992 Ontario, CA High School: Lincoln County (Wesson, MS) |
Year | College | Status |
---|---|---|
1939 | Mississippi | |
1940 | Mississippi | Lettered |
1941 | Mississippi | Lettered |
1942 | Mississippi | Lettered |
Draft: 14th round (130th overall) 1943 Washington Redskins |
Military Service: United States Marine Corps |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1946 Washington Redskins (NFL)1946 WAS NFL | 29 | OG-DG | 2 | 0 |
1946 Norfolk Shamrocks (DFL)1946 NOR DFL | LG-RG | 7 | 7 | |
1 Year (NFL)1 Year NFL | 2 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 4/8/1943 | 1943 Washington Redskins (NFL)1943 WAS NFL |
Signed | 2/24/1946 | 1946 Washington Redskins (NFL)1946 WAS NFL |
Released | 10/7/1946 | 1946 Washington Redskins (NFL)1946 WAS NFL |
Signed | 10/9/1946 | 1946 Norfolk Shamrocks (DFL)1946 NOR DFL |
Free Agent | 1946 Norfolk Shamrocks (DFL)1946 NOR DFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |