ERNIE BREMERBremer, Ernest LenellHeight: 6-1 Weight: 185 Born: June 1, 1944 Cleveland, OH Died: April 5, 1997 Cleveland, OH High School: East Tech (Cleveland, OH) |
Year | College | Status |
---|---|---|
1962 | Miami (Ohio) | Lettered |
1963 | Miami (Ohio) | Lettered |
1964 | Miami (Ohio) | Lettered |
1965 | Miami (Ohio) | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1966 Wheeling Ironmen (COFL)1966 WHE COFL | 20 | SE | 7 |
Transaction | Date | Team |
---|---|---|
Signed | 1966 Edmonton Eskimos (CFL)1966 EDM CFL | |
Released | 1966 Edmonton Eskimos (CFL)1966 EDM CFL | |
Signed | 1966 Wheeling Ironmen (COFL)1966 WHE COFL | |
Free Agent | 1966 Wheeling Ironmen (COFL)1966 WHE COFL | |
Signed | 5/31/1967 | 1967 Akron Vulcans (COFL)1967 AKR COFL |
Released | 1967 Akron Vulcans (COFL)1967 AKR COFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 Wheeling Ironmen (COFL)1966 WHE COFL | 1 | 0 | 0 | - | - | - | 0 | 0 | - | 0 | 6 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1966 Wheeling Ironmen (COFL)1966 WHE COFL | 6 | 96 | 16.0 | 39 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |