HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

ANQUAN BOLDIN

Boldin, Anquan Kenmile
Height: 6-1 Weight: 219
Born: October 3, 1980 Pahokee, FL
High School: Pahokee (FL)
YearCollegeStatus
1999Florida StateLettered
2000Florida StateLettered
2001Florida StateRedshirted
2002Florida StateLettered
Draft: 2nd round (54th overall) 2003 Arizona Cardinals
Relatives: Brother of D.J. Boldin
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2003 Arizona Cardinals (NFL)2003 ARI NFL81WR1616
2004 Arizona Cardinals (NFL)2004 ARI NFL81WR109
2005 Arizona Cardinals (NFL)2005 ARI NFL81WR1414
2006 Arizona Cardinals (NFL)2006 ARI NFL81WR1616
2007 Arizona Cardinals (NFL)2007 ARI NFL81WR1211
2008 Arizona Cardinals (NFL)2008 ARI NFL81WR1211
2009 Arizona Cardinals (NFL)2009 ARI NFL81WR1515
2010 Baltimore Ravens (NFL)2010 BAL NFL81WR1616
2011 Baltimore Ravens (NFL)2011 BAL NFL81WR1414
2012 Baltimore Ravens (NFL)2012 BAL NFL81WR1515
2013 San Francisco 49ers (NFL)2013 SF NFL81WR1616
2014 San Francisco 49ers (NFL)2014 SF NFL81WR1616
2015 San Francisco 49ers (NFL)2015 SF NFL81WR1413
2016 Detroit Lions (NFL)2016 DET NFL80WR1616
14 Years (NFL)14 Years NFL202198
TransactionDateTeam
Draft4/26/20032003 Arizona Cardinals (NFL)2003 ARI NFL
Signed7/24/20032003 Arizona Cardinals (NFL)2003 ARI NFL
Traded3/5/20102010 Baltimore Ravens (NFL)2010 BAL NFL
Traded3/12/20132013 San Francisco 49ers (NFL)2013 SF NFL
Unrestricted Free Agent3/9/20162015 San Francisco 49ers (NFL)2015 SF NFL
Signed7/28/20162016 Detroit Lions (NFL)2016 DET NFL
Unrestricted Free Agent3/9/20172016 Detroit Lions (NFL)2016 DET NFL
Signed8/7/20172017 Buffalo Bills (NFL)2017 BUF NFL
Reserve/Retired8/22/20172017 Buffalo Bills (NFL)2017 BUF NFL
Released3/14/20182017 Buffalo Bills (NFL)2017 BUF NFL
AWARDS
2008 Pro Bowl All-NFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Baltimore Ravens (NFL)2012 BAL NFL87987880.500.010.2
2013 San Francisco 49ers (NFL)2013 SF NFL80780381.000.040.9
2014 San Francisco 49ers (NFL)2014 SF NFL95695290.000.040.9
2015 San Francisco 49ers (NFL)2015 SF NFL76276275.100.000.0
2016 Detroit Lions (NFL)2016 DET NFL83083080.000.000.0
Career Totals (NFL)Career Totals NFL4234422509
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2003 Arizona Cardinals (NFL)2003 ARI NFL80000-00-048
2004 Arizona Cardinals (NFL)2004 ARI NFL10000-00-06
2005 Arizona Cardinals (NFL)2005 ARI NFL70011-00-044
2006 Arizona Cardinals (NFL)2006 ARI NFL40000-00-024
2007 Arizona Cardinals (NFL)2007 ARI NFL90001-00-054
2008 Arizona Cardinals (NFL)2008 ARI NFL110000-00-066
2009 Arizona Cardinals (NFL)2009 ARI NFL50000-00-030
2010 Baltimore Ravens (NFL)2010 BAL NFL70000-00-042
2011 Baltimore Ravens (NFL)2011 BAL NFL30000-00-018
2012 Baltimore Ravens (NFL)2012 BAL NFL40011-00-026
2013 San Francisco 49ers (NFL)2013 SF NFL70000-00-042
2014 San Francisco 49ers (NFL)2014 SF NFL50000-00-030
2015 San Francisco 49ers (NFL)2015 SF NFL40000000-024
2016 Detroit Lions (NFL)2016 DET NFL80000000-048
Career Totals (NFL)Career Totals NFL830023000-0502
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2003 Arizona Cardinals (NFL)2003 ARI NFL5408.02302100
2004 Arizona Cardinals (NFL)2004 ARI NFL133.0300000
2005 Arizona Cardinals (NFL)2005 ARI NFL12453.81102000
2006 Arizona Cardinals (NFL)2006 ARI NFL5285.61802001
2007 Arizona Cardinals (NFL)2007 ARI NFL11414.01401000
2008 Arizona Cardinals (NFL)2008 ARI NFL9677.43003101
2009 Arizona Cardinals (NFL)2009 ARI NFL3124.05t11000
2010 Baltimore Ravens (NFL)2010 BAL NFL221.0300000
2012 Baltimore Ravens (NFL)2012 BAL NFL133.0300000
2013 San Francisco 49ers (NFL)2013 SF NFL2115.51101000
2014 San Francisco 49ers (NFL)2014 SF NFL144.0400000
Career Totals (NFL)Career Totals NFL422295.530112202
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2003 Arizona Cardinals (NFL)2003 ARI NFL100.0000.000.01100.0000000.0
2005 Arizona Cardinals (NFL)2005 ARI NFL100.0100.000.000.00000039.6
2010 Baltimore Ravens (NFL)2010 BAL NFL11100.00-6-6.0-6.0-600.000.00000079.2
2014 San Francisco 49ers (NFL)2014 SF NFL100.0100.000.000.00000039.6
Career Totals (NFL)Career Totals NFL4125.02-6-1.5-6.0-600.0125.0000000.0
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2003 Arizona Cardinals (NFL)2003 ARI NFL16510161.2137713.671t8622062
2004 Arizona Cardinals (NFL)2004 ARI NFL1045653.862311.131t132601
2005 Arizona Cardinals (NFL)2005 ARI NFL17110259.6140213.754t7682152
2006 Arizona Cardinals (NFL)2006 ARI NFL1528354.6120314.5644532152
2007 Arizona Cardinals (NFL)2007 ARI NFL1007171.085312.044t9431412
2008 Arizona Cardinals (NFL)2008 ARI NFL1278970.1103811.779t11561032
2009 Arizona Cardinals (NFL)2009 ARI NFL1278466.1102412.2444491013
2010 Baltimore Ravens (NFL)2010 BAL NFL1096458.783713.1617431011
2011 Baltimore Ravens (NFL)2011 BAL NFL1065753.888715.6563441510
2012 Baltimore Ravens (NFL)2012 BAL NFL1126558.092114.2434451710
2013 San Francisco 49ers (NFL)2013 SF NFL1298565.9117913.9637621930
2014 San Francisco 49ers (NFL)2014 SF NFL1318363.4106212.876t5561410
2015 San Francisco 49ers (NFL)2015 SF NFL1116962.278911.4514351011
2016 Detroit Lions (NFL)2016 DET NFL956770.55848.735t841500
Career Totals (NFL)Career Totals NFL1739107661.91377912.879t826891922916
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
2003 Arizona Cardinals (NFL)2003 ARI NFL20121306.5190001
2004 Arizona Cardinals (NFL)2004 ARI NFL0100000
Career Totals (NFL)Career Totals NFL20131306.5190001
FUMBLESNOLOSTOWNOPPRECYDSTD
2003 Arizona Cardinals (NFL)2003 ARI NFL3310100
2004 Arizona Cardinals (NFL)2004 ARI NFL1100000
2005 Arizona Cardinals (NFL)2005 ARI NFL2100000
2006 Arizona Cardinals (NFL)2006 ARI NFL1000000
2007 Arizona Cardinals (NFL)2007 ARI NFL2100000
2008 Arizona Cardinals (NFL)2008 ARI NFL4310100
2009 Arizona Cardinals (NFL)2009 ARI NFL3210100
2010 Baltimore Ravens (NFL)2010 BAL NFL1100000
2012 Baltimore Ravens (NFL)2012 BAL NFL0010100
2015 San Francisco 49ers (NFL)2015 SF NFL1100000
Career Totals (NFL)Career Totals NFL181340400
DEFENSETKLDEFSTMTQHTFLFFPDBL
2003 Arizona Cardinals (NFL)2003 ARI NFL30030000
2004 Arizona Cardinals (NFL)2004 ARI NFL20020000
2005 Arizona Cardinals (NFL)2005 ARI NFL40040000
2006 Arizona Cardinals (NFL)2006 ARI NFL500500000
2008 Arizona Cardinals (NFL)2008 ARI NFL300300000
2009 Arizona Cardinals (NFL)2009 ARI NFL300300000
2010 Baltimore Ravens (NFL)2010 BAL NFL400400000
2011 Baltimore Ravens (NFL)2011 BAL NFL200200000
2012 Baltimore Ravens (NFL)2012 BAL NFL100100000
2013 San Francisco 49ers (NFL)2013 SF NFL200200000
2014 San Francisco 49ers (NFL)2014 SF NFL200200000
2015 San Francisco 49ers (NFL)2015 SF NFL200200000
Career Totals (NFL)Career Totals NFL33003300000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2003 Arizona Cardinals (NFL)2003 ARI NFL505304103
2004 Arizona Cardinals (NFL)2004 ARI NFL72535502
2005 Arizona Cardinals (NFL)2005 ARI NFL1019906705
2006 Arizona Cardinals (NFL)2006 ARI NFL514352101
2007 Arizona Cardinals (NFL)2007 ARI NFL606601003
2008 Arizona Cardinals (NFL)2008 ARI NFL202202001
2009 Arizona Cardinals (NFL)2009 ARI NFL20220901
2010 Baltimore Ravens (NFL)2010 BAL NFL312157001
2011 Baltimore Ravens (NFL)2011 BAL NFL10110900
2012 Baltimore Ravens (NFL)2012 BAL NFL10010954902
2013 San Francisco 49ers (NFL)2013 SF NFL716452804
2014 San Francisco 49ers (NFL)2014 SF NFL734457302
2015 San Francisco 49ers (NFL)2015 SF NFL10110800
2016 Detroit Lions (NFL)2016 DET NFL606583003
Career Totals (NFL)Career Totals NFL72963568440028
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025