Eric Blount

Blount, Eric Lamont
Position: RB
Height: 5-9 Weight: 192
Born: September 22, 1970 Ayden, NC
High School: Ayden-Grifton (Ayden, NC)
YearCollegeParticipation
1988North CarolinaLettered
1989North CarolinaLettered
1990North CarolinaLettered
1991North CarolinaLettered
Draft: 8th round (202nd overall) 1992 Phoenix Cardinals
NFL Game Logs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1992 Phoenix Cardinals (NFL)1992 PHX NFL25WR40
1993 Phoenix Cardinals (NFL)1993 PHX NFL25RB60
1995 Edmonton Eskimos (CFL)1995 EDM CFL35RB9
1996 Edmonton Eskimos (CFL)1996 EDM CFL35RB18
1997 Edmonton Eskimos (CFL)1997 EDM CFL35RB17
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL21RB18
1999 Toronto Argonauts (CFL)1999 TOR CFL25RB4
1999 Montreal Alouettes (CFL)1999 MTL CFL12RB3
1999 Year (CFL)1999 Year CFL7
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL12RB1813
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL12RB1
2 Years (NFL)2 Years NFL100
8 Years (CFL)8 Years CFL8813
TeamDateTransaction
1992 Phoenix Cardinals (NFL)1992 PHX NFL4/27/1992Draft
1992 Phoenix Cardinals (NFL)1992 PHX NFLSigned
1992 Phoenix Cardinals (NFL)1992 PHX NFL9/1/1992
1992 Phoenix Cardinals (NFL)1992 PHX NFL9/1/1992Practice Squad
1992 Phoenix Cardinals (NFL)1992 PHX NFL10/19/1992Signed
1992 Phoenix Cardinals (NFL)1992 PHX NFL11/18/199210/19/1992
1992 Phoenix Cardinals (NFL)1992 PHX NFL11/19/1992Practice Squad
1992 Phoenix Cardinals (NFL)1992 PHX NFL12/1/199211/19/1992
1993 Phoenix Cardinals (NFL)1993 PHX NFL8/30/1993Released
1993 Phoenix Cardinals (NFL)1993 PHX NFL10/19/19938/30/1993
1994 Arizona Cardinals (NFL)1994 ARI NFL8/3/1994Released
1994 Edmonton Eskimos (CFL)1994 EDM CFLSigned
1996 Edmonton Eskimos (CFL)1996 EDM CFL2/16/1997Free Agent
1997 Edmonton Eskimos (CFL)1997 EDM CFL5/6/1997Signed
1997 Edmonton Eskimos (CFL)1997 EDM CFL5/6/19985/6/1997
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL6/1/1998Signed
1999 Toronto Argonauts (CFL)1999 TOR CFL3/1/1999Traded
1999 Toronto Argonauts (CFL)1999 TOR CFL3/1/1999
1999 Montreal Alouettes (CFL)1999 MTL CFL8/24/1999Signed
1999 Montreal Alouettes (CFL)1999 MTL CFL3/13/20008/24/1999
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL4/3/2001Signed
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL10/31/2002Released
AWARDS
1998 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1993 Phoenix Cardinals (NFL)1993 PHX NFL100---00-06
1995 Edmonton Eskimos (CFL)1995 EDM CFL120000-000072
1996 Edmonton Eskimos (CFL)1996 EDM CFL40000-000024
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL60010000038
1999 Toronto Argonauts (CFL)1999 TOR CFL1000000006
1999 Year (CFL)1999 Year CFL1000000006
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL70000000042
Career Totals (NFL)Career Totals NFL100---00-06
Career Totals (CFL)Career Totals CFL30001000000182
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1992 Phoenix Cardinals (NFL)1992 PHX NFL1-1-1.0-100000
1993 Phoenix Cardinals (NFL)1993 PHX NFL5285.6711000
1995 Edmonton Eskimos (CFL)1995 EDM CFL986776.9516
1996 Edmonton Eskimos (CFL)1996 EDM CFL24610914.4554
1997 Edmonton Eskimos (CFL)1997 EDM CFL1776723.82400
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL1235444.42830
1999 Toronto Argonauts (CFL)1999 TOR CFL26652.53210
1999 Montreal Alouettes (CFL)1999 MTL CFL420.52000
1999 Year (CFL)1999 Year CFL30672.23210
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL1225864.857t5
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL6152.57000
Career Totals (NFL)Career Totals NFL6274.5711000
Career Totals (CFL)Career Totals CFL80236524.6571900
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1997 Edmonton Eskimos (CFL)1997 EDM CFL11100.001010.010.01000.000.000108.3
Career Totals (CFL)Career Totals CFL11100.001010.010.01000.000.000108.3
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
1992 Phoenix Cardinals (NFL)1992 PHX NFL3186.01801000
1993 Phoenix Cardinals (NFL)1993 PHX NFL5367.2901000
1995 Edmonton Eskimos (CFL)1995 EDM CFL4054313.6985
1996 Edmonton Eskimos (CFL)1996 EDM CFL432756.42400
1997 Edmonton Eskimos (CFL)1997 EDM CFL443658.33100
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL453397.5550
1999 Toronto Argonauts (CFL)1999 TOR CFL911612.93300
1999 Year (CFL)1999 Year CFL911612.93300
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL3437911.1402
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL5224.48000
Career Totals (NFL)Career Totals NFL8546.81802000
Career Totals (CFL)Career Totals CFL22020399.398700
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1992 Phoenix Cardinals (NFL)1992 PHX NFL1341017.8160000
1993 Phoenix Cardinals (NFL)1993 PHX NFL939010.0250100
1995 Edmonton Eskimos (CFL)1995 EDM CFL15-17311.5601
1996 Edmonton Eskimos (CFL)1996 EDM CFL10-484.812000
1997 Edmonton Eskimos (CFL)1997 EDM CFL1-99.09000
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL78-105113.5921
1999 Toronto Argonauts (CFL)1999 TOR CFL24-1757.33300
1999 Montreal Alouettes (CFL)1999 MTL CFL9-333.79000
1999 Year (CFL)1999 Year CFL9-333.79000
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL1-22.02000
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL1-22.02000
Career Totals (NFL)2271918.7250100
Career Totals (CFL)Career Totals CFL139149310.792200
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1992 Phoenix Cardinals (NFL)1992 PHX NFL11025122.8520610
1993 Phoenix Cardinals (NFL)1993 PHX NFL8016320.4270400
1995 Edmonton Eskimos (CFL)1995 EDM CFL29-64522.2700
1996 Edmonton Eskimos (CFL)1996 EDM CFL16-27717.3410
1997 Edmonton Eskimos (CFL)1997 EDM CFL13-20015.43600
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL64-169526.5962
1999 Toronto Argonauts (CFL)1999 TOR CFL4-5413.518000
1999 Montreal Alouettes (CFL)1999 MTL CFL9-11112.32100
1999 Year (CFL)1999 Year CFL13-16512.72100
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL20-41720.9430
Career Totals (NFL)Career Totals NFL19041421.85201010
Career Totals (CFL)Career Totals CFL155339921.99620
FUMBLESNOLOSTOWNOPPRECYDSTD
1995 Edmonton Eskimos (CFL)1995 EDM CFL4310100
1996 Edmonton Eskimos (CFL)1996 EDM CFL4110100
1997 Edmonton Eskimos (CFL)1997 EDM CFL3210100
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL5500000
1999 Toronto Argonauts (CFL)1999 TOR CFL430000
1999 Year (CFL)1999 Year CFL430000
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL1100000
Career Totals (CFL)Career Totals CFL211530300
DEFENSETKLDEFSTMTQHTFLFFPDBL
1995 Edmonton Eskimos (CFL)1995 EDM CFL422-00
1996 Edmonton Eskimos (CFL)1996 EDM CFL110-00
1997 Edmonton Eskimos (CFL)1997 EDM CFL220-000
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL523-000
1999 Toronto Argonauts (CFL)1999 TOR CFL110-000
1999 Montreal Alouettes (CFL)1999 MTL CFL000-000
1999 Year (CFL)1999 Year CFL110-000
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL202-000
Career Totals (CFL)Career Totals CFL15870000