John BillmanBillman, John ArthurHeight: 6-0 Weight: 201 Born: December 1, 1919 Minneapolis, MN Died: March 16, 2012 Plymouth, MN High School: Central (Minneapolis, MN) |
| Year | College | Status |
|---|---|---|
| 1938 | Minnesota | |
| 1939 | Minnesota | Lettered |
| 1940 | Minnesota | Lettered |
| 1941 | Minnesota | Lettered |
| Draft: 11th round (92nd overall) 1943 Philadelphia Eagles |
| Military Service: United States Navy |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1946 Brooklyn Dodgers (AAFC)1946 BKN AAFC | 32 | G | 2 | 0 |
| 1947 Chicago Rockets (AAFC)1947 CHI AAFC | 33 | LOG-LDG | 2 | 1 |
| 2 Years (NFL)2 Years NFL | 4 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/8/1943 | 1943 Philadelphia Eagles (NFL)1943 PHI NFL |
| Signed | 1946 Brooklyn Dodgers (AAFC)1946 BKN AAFC | |
| Released | 10/17/1946 | 1946 Brooklyn Dodgers (AAFC)1946 BKN AAFC |
| Signed | 1947 Chicago Rockets (AAFC)1947 CHI AAFC | |
| Released | 1947 Chicago Rockets (AAFC)1947 CHI AAFC |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |