JASON BERGERBerger, JasonHeight: 6-3 Weight: 293 Born: January 28, 1977 High School: |
| Year | College | Status |
|---|---|---|
| 1996 | New Mexico State | Lettered |
| 1997 | New Mexico State | Lettered |
| 1998 | New Mexico State | Lettered |
| 1999 | New Mexico State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2004 New Orleans VooDoo (ARFL)2004 NO ARFL | OL/DL | 3 | ||
| 2005 Columbus Destroyers (ARFL)2005 COLU ARFL | OL/DL | 15 | ||
| 2006 Grand Rapids Rampage (ARFL)2006 GR ARFL | 62 | OL/DL | 13 | |
| 2007 Grand Rapids Rampage (ARFL)2007 GR ARFL | 62 | OL/DL | 8 |
| Date | Team | Transaction |
|---|---|---|
| 2004 New Orleans VooDoo (ARFL)2004 NO ARFL | Signed | |
| 2004 New Orleans VooDoo (ARFL)2004 NO ARFL | Free Agent | |
| 2005 Columbus Destroyers (ARFL)2005 COLU ARFL | Signed | |
| 2005 Columbus Destroyers (ARFL)2005 COLU ARFL | Free Agent | |
| 2006 Grand Rapids Rampage (ARFL)2006 GR ARFL | Signed | |
| 2007 Grand Rapids Rampage (ARFL)2007 GR ARFL | Free Agent |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 9, 2025 |