| VANCE BEDFORDBedford, Vance JuanoPosition: CB Height: 5-11 Weight: 170 Born: August 20, 1958 Harris County, TX High School: Hebert (Beaumont, TX) | 
| Year | College | Status | 
|---|---|---|
| 1977 | Texas | Lettered | 
| 1978 | Texas | Lettered | 
| 1979 | Texas | Lettered | 
| 1980 | Texas | |
| 1981 | Texas | Lettered | 
| Draft: 5th round (119th overall) 1982 St. Louis Cardinals | 
| NFL Playoff Statistics | 
| Coaching Record | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1984 Oklahoma Outlaws (USFL)1984 OKL USFL | 45 | DB | 1 | 0 | 
| Transaction | Date | Team | 
|---|---|---|
| Draft | 4/27/1982 | 1982 St. Louis Cardinals (NFL)1982 STL NFL | 
| Signed | 6/28/1982 | 1982 St. Louis Cardinals (NFL)1982 STL NFL | 
| Injured Reserve | 9/7/1982 | 1982 St. Louis Cardinals (NFL)1982 STL NFL | 
| Activated | 12/31/1982 | 1982 St. Louis Cardinals (NFL)1982 STL NFL | 
| Released (Failed Physical) | 7/11/1983 | 1983 St. Louis Cardinals (NFL)1983 STL NFL | 
| Signed | 2/22/1984 | 1984 San Antonio Gunslingers (USFL)1984 SA USFL | 
| Released | 3/9/1984 | 1984 San Antonio Gunslingers (USFL)1984 SA USFL | 
| Signed | 5/17/1984 | 1984 Oklahoma Outlaws (USFL)1984 OKL USFL | 
| Injured Reserve | 6/9/1984 | 1984 Oklahoma Outlaws (USFL)1984 OKL USFL | 
| Allocation Draft | 12/6/1984 | 1985 Arizona Outlaws (USFL)1985 ARI USFL | 
| Released | 2/7/1985 | 1985 Arizona Outlaws (USFL)1985 ARI USFL | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 31, 2025 |