JOSH AVERYAvery, JoshuaHeight: 6-3 Weight: 318 Born: March 16, 1996 Nashville, TN High School: Cane Ridge (Antioch, TN) |
| Year | College | Status |
|---|---|---|
| 2015 | Independence CC | |
| 2016 | Independence CC | Played |
| 2017 | Southeast Missouri State | Did Not Play |
| 2018 | Southeast Missouri State | Played |
| 2019 | Southeast Missouri State | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2022 Houston Gamblers (USFL)2022 HOU USFL | 90 | DT | 2 | |
| 2023 Houston Gamblers (USFL)2023 HOU USFL | 92 | DT | 2 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/4/2020 | 2020 Seattle Seahawks (NFL)2020 SEA NFL |
| Released (Non-Football Injury) | 8/3/2020 | 2020 Seattle Seahawks (NFL)2020 SEA NFL |
| Signed | 8/4/2021 | 2021 Green Bay Packers (NFL)2021 GB NFL |
| Released | 8/24/2021 | 2021 Green Bay Packers (NFL)2021 GB NFL |
| Practice Squad | 11/16/2021 | 2021 Carolina Panthers (NFL)2021 CAR NFL |
| Released | 11/23/2021 | 2021 Carolina Panthers (NFL)2021 CAR NFL |
| Signed by League | 2022 Houston Gamblers (USFL)2022 HOU USFL | |
| Free Agent Draft | 3/10/2022 | 2022 Houston Gamblers (USFL)2022 HOU USFL |
| Released | 4/27/2022 | 2022 Houston Gamblers (USFL)2022 HOU USFL |
| Pro Draft | 11/17/2022 | 2023 D.C. Defenders (XFL)2023 DC XFL |
| Signed | 2023 Houston Roughnecks (XFL)2023 HOU XFL | |
| Reserve/? | 2023 Houston Roughnecks (XFL)2023 HOU XFL | |
| Signed | 6/1/2023 | 2023 Houston Gamblers (USFL)2023 HOU USFL |
| Released | 3/28/2023 | 2023 Houston Roughnecks (XFL)2023 HOU XFL |
| Free Agent | 2023 Houston Gamblers (USFL)2023 HOU USFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Houston Gamblers (USFL)2022 HOU USFL | 5 | 1 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |