Lamar Thomas NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/26/1993 | 1993 Tampa Bay Buccaneers (NFL)1993 TB NFL | H | CHIB | 17-47 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 1/2/1994 | 1993 Tampa Bay Buccaneers (NFL)1993 TB NFL | H | SD | 17-32 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 9/8/1996 | 1996 Miami Dolphins (NFL)1996 MIA NFL | A | ARI | 38-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/12/1997 | 1997 Miami Dolphins (NFL)1997 MIA NFL | A | NYJ | 31-20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/22/1997 | 1997 Miami Dolphins (NFL)1997 MIA NFL | H | NE | 12-14 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9/13/1998 | 1998 Miami Dolphins (NFL)1998 MIA NFL | H | BUF | 13-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9/20/1998 | 1998 Miami Dolphins (NFL)1998 MIA NFL | H | PIT | 21-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/21/1998 | 1998 Miami Dolphins (NFL)1998 MIA NFL | H | DEN | 31-21 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| PLAYOFFS | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 1/2/1999 | 1998 Miami Dolphins (NFL)1998 MIA NFL | H | BUF | 24-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 9/24/1995 | 1995 Tampa Bay Buccaneers (NFL)1995 TB NFL | H | WAS | 14-6 | W | 1 | 5 | 5.0 | 5 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |