Walt Masters NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
10/11/1936 | 1936 Philadelphia Eagles (NFL)1936 PHI NFL | H | DET | 0-23 | L | 1 | 0 | 0.0 | 0 | 0 |
10/14/1936 | 1936 Philadelphia Eagles (NFL)1936 PHI NFL | A | PIT | 0-17 | L | 4 | 12 | 3.0 | 0 | |
10/18/1936 | 1936 Philadelphia Eagles (NFL)1936 PHI NFL | A | BOS | 7-17 | L | 2 | 6 | 3.0 | 0 | |
10/17/1943 | 1943 Chicago Cardinals (NFL)1943 CHIC NFL | H | DET | 0-7 | L | 3 | -9 | -3.0 | 0 | |
10/24/1943 | 1943 Chicago Cardinals (NFL)1943 CHIC NFL | A | WAS | 7-13 | L | 6 | 5 | 0.8 | 0 | |
10/31/1943 | 1943 Chicago Cardinals (NFL)1943 CHIC NFL | A | P-P | 13-34 | L | 4 | -2 | -0.5 | 0 | |
11/14/1943 | 1943 Chicago Cardinals (NFL)1943 CHIC NFL | A | GB | 14-35 | L | 1 | -11 | -11.0 | -11 | 0 |
9/24/1944 | 1944 Chicago Cardinals-Pittsburgh Steelers (NFL)1944 C-P NFL | H | CLE | 28-30 | L | 1 | -14 | -14.0 | -14 | 0 |
PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
10/15/1944 | 1944 Chicago Cardinals-Pittsburgh Steelers (NFL)1944 C-P NFL | A | CHIB | 7-34 | L | 2 | 91 | 45.5 | 52 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |