HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboards

Tony Leonard NFL Game Logs

Player Profile
Data CoverageStat Key
Click on Date to view boxscore.
SCORING
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESTDX1X1AX2X2AFGFGASAFPTS
10/17/19761976 San Francisco 49ers (NFL)1976 SF NFLHNO33-3W1000006
10/1/19781978 San Francisco 49ers (NFL)1978 SF NFLHCIN28-12W1000006
INTERCEPTIONS
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESNOYDSAVGLGTD
12/4/19771977 San Francisco 49ers (NFL)1977 SF NFLAMIN27-28L100.000
10/1/19781978 San Francisco 49ers (NFL)1978 SF NFLHCIN28-12W33010.0301
10/8/19781978 San Francisco 49ers (NFL)1978 SF NFLALARM10-27L11414.0140
PUNT RETURNS
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESNOFCYDSAVGLGTD
9/12/19761976 San Francisco 49ers (NFL)1976 SF NFLAGB26-14W10-2-2.0-20
10/11/19761976 San Francisco 49ers (NFL)1976 SF NFLALARM16-0W10-7-7.0-70
10/17/19761976 San Francisco 49ers (NFL)1976 SF NFLHNO33-3W9014115.760t1
10/23/19761976 San Francisco 49ers (NFL)1976 SF NFLHATL15-0W42143.5110
10/31/19761976 San Francisco 49ers (NFL)1976 SF NFLASTL20-23L40184.50
11/7/19761976 San Francisco 49ers (NFL)1976 SF NFLHWAS21-24L40235.8160
11/21/19761976 San Francisco 49ers (NFL)1976 SF NFLHLARM3-23L727510.7340
11/29/19761976 San Francisco 49ers (NFL)1976 SF NFLHMIN20-16W50316.2160
12/12/19761976 San Francisco 49ers (NFL)1976 SF NFLANO27-7W0100
9/19/19771977 San Francisco 49ers (NFL)1977 SF NFLAPIT0-27L101010.0100
10/9/19771977 San Francisco 49ers (NFL)1977 SF NFLHATL0-7L20147.00
10/16/19771977 San Francisco 49ers (NFL)1977 SF NFLANYG17-20L2042.040
10/23/19771977 San Francisco 49ers (NFL)1977 SF NFLHDET28-7W41123.060
10/30/19771977 San Francisco 49ers (NFL)1977 SF NFLHTB20-10W21126.0120
11/6/19771977 San Francisco 49ers (NFL)1977 SF NFLAATL10-3W70679.6190
11/13/19771977 San Francisco 49ers (NFL)1977 SF NFLANO10-7W40358.8140
9/24/19781978 San Francisco 49ers (NFL)1978 SF NFLANYG10-27L10-1-1.0-10
10/22/19781978 San Francisco 49ers (NFL)1978 SF NFLHATL17-20L32144.7140
10/29/19781978 San Francisco 49ers (NFL)1978 SF NFLAWAS20-38L3041.350
11/5/19781978 San Francisco 49ers (NFL)1978 SF NFLAATL10-21L1399.090
12/3/19781978 Detroit Lions (NFL)1978 DET NFLASTL14-21L60559.2240
12/9/19781978 Detroit Lions (NFL)1978 DET NFLHMIN45-14W405914.8170
9/1/19791979 Detroit Lions (NFL)1979 DET NFLATB16-31L1077.070
KICKOFF RETURNS
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESNOFCYDSAVGLGTD
9/19/19761976 San Francisco 49ers (NFL)1976 SF NFLHCHIB12-19L57515.0210
9/26/19761976 San Francisco 49ers (NFL)1976 SF NFLASEA37-21W410726.8390
10/3/19761976 San Francisco 49ers (NFL)1976 SF NFLHNYJ17-6W25226.0290
10/11/19761976 San Francisco 49ers (NFL)1976 SF NFLALARM16-0W12323.0230
10/17/19761976 San Francisco 49ers (NFL)1976 SF NFLHNO33-3W12020.0200
10/23/19761976 San Francisco 49ers (NFL)1976 SF NFLHATL15-0W24321.5260
10/31/19761976 San Francisco 49ers (NFL)1976 SF NFLASTL20-23L39431.3380
11/7/19761976 San Francisco 49ers (NFL)1976 SF NFLHWAS21-24L45413.5170
11/14/19761976 San Francisco 49ers (NFL)1976 SF NFLAATL16-21L12929.0290
11/21/19761976 San Francisco 49ers (NFL)1976 SF NFLHLARM3-23L35618.70
12/4/19771977 San Francisco 49ers (NFL)1977 SF NFLAMIN27-28L16868.0680
9/1/19791979 Detroit Lions (NFL)1979 DET NFLATB16-31L37023.3280
In Memoriam
NFL Boxscores
NFL Game Logs
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2026 Pro Football Archives. All Rights Reserved.
Last Updated: July 29, 2026