Bill Koman NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
11/16/1958 | 1958 Philadelphia Eagles (NFL)1958 PHI NFL | H | CHIC | 49-21 | W | 1 | 5 | 5.0 | 5 | 0 | |
10/9/1960 | 1960 St. Louis Cardinals (NFL)1960 STL NFL | A | PHI | 27-31 | L | 1 | 5 | 5.0 | 5 | 0 | |
11/5/1961 | 1961 St. Louis Cardinals (NFL)1961 STL NFL | A | DAL | 31-17 | W | 1 | 8 | 8.0 | 8 | 0 | |
12/16/1962 | 1962 St. Louis Cardinals (NFL)1962 STL NFL | H | PHI | 45-35 | W | 1 | 6 | 6.0 | 6 | 0 | |
9/12/1964 | 1964 St. Louis Cardinals (NFL)1964 STL NFL | A | DAL | 16-6 | W | 1 | 1 | 1.0 | 1 | 0 | |
11/29/1964 | 1964 St. Louis Cardinals (NFL)1964 STL NFL | A | PIT | 21-20 | W | 1 | 0 | 0.0 | 0 | 0 | |
11/21/1965 | 1965 St. Louis Cardinals (NFL)1965 STL NFL | H | NYG | 15-28 | L | 1 | 2 | 2.0 | 2 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
11/30/1958 | 1958 Philadelphia Eagles (NFL)1958 PHI NFL | A | NYG | 10-24 | L | 1 | 5 | 5.0 | 5 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
10/12/1958 | 1958 Philadelphia Eagles (NFL)1958 PHI NFL | A | PIT | 3-24 | L | 1 | 7 | 7.0 | 7 | 0 |
10/31/1965 | 1965 St. Louis Cardinals (NFL)1965 STL NFL | A | NYG | 10-14 | L | 1 | 0 | 0.0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 25, 2025 |