Robert Johnson NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 10/7/2012 | 2012 Tennessee Titans (NFL) | A | MIN | 7-30 | L | 1 | 2 | 2.0 | 2 | 0 | |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 9/9/2012 | 2012 Tennessee Titans (NFL) | H | NE | 13-34 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2012 | 2012 Tennessee Titans (NFL) | A | SD | 10-38 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9/23/2012 | 2012 Tennessee Titans (NFL) | H | DET | 44-41 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/30/2012 | 2012 Tennessee Titans (NFL) | A | HOU | 14-38 | L | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | 2012 Tennessee Titans (NFL) | A | MIN | 7-30 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/11/2012 | 2012 Tennessee Titans (NFL) | H | PIT | 26-23 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2012 | 2012 Tennessee Titans (NFL) | H | CHIB | 20-51 | L | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2012 | 2012 Tennessee Titans (NFL) | A | MIA | 37-3 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2012 | 2012 Tennessee Titans (NFL) | A | JAC | 19-24 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2012 | 2012 Tennessee Titans (NFL) | H | HOU | 10-24 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: June 27, 2025 |