Mike Golic NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
11/23/1989 | 1989 Philadelphia Eagles (NFL)1989 PHI NFL | A | DAL | 27-0 | W | 1 | 23 | 23.0 | 23 | 0 | |
9/23/1990 | 1990 Philadelphia Eagles (NFL)1990 PHI NFL | A | LARM | 27-21 | W | 1 | 12 | 12.0 | 12 | 0 | |
9/1/1991 | 1991 Philadelphia Eagles (NFL)1991 PHI NFL | A | GB | 20-3 | W | 1 | 13 | 13.0 | 13 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
11/9/1986 | 1986 Houston Oilers (NFL)1986 HOU NFL | H | CIN | 32-28 | W | 1.0 | |
12/10/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | A | PHX | 23-17 | W | 1.0 | |
10/15/1989 | 1989 Philadelphia Eagles (NFL)1989 PHI NFL | A | PHX | 17-5 | W | 1.0 | |
12/3/1989 | 1989 Philadelphia Eagles (NFL)1989 PHI NFL | A | NYG | 24-17 | W | 1.0 | |
12/10/1989 | 1989 Philadelphia Eagles (NFL)1989 PHI NFL | H | DAL | 20-10 | W | 1.0 | |
9/23/1990 | 1990 Philadelphia Eagles (NFL)1990 PHI NFL | A | LARM | 27-21 | W | 1.0 | |
11/4/1990 | 1990 Philadelphia Eagles (NFL)1990 PHI NFL | H | NE | 48-20 | W | 0.5 | |
12/23/1990 | 1990 Philadelphia Eagles (NFL)1990 PHI NFL | H | DAL | 17-3 | W | 0.5 | |
9/15/1991 | 1991 Philadelphia Eagles (NFL)1991 PHI NFL | A | DAL | 24-0 | W | 2.0 | |
10/27/1991 | 1991 Philadelphia Eagles (NFL)1991 PHI NFL | H | SF | 7-23 | L | 0.5 | |
11/22/1992 | 1992 Philadelphia Eagles (NFL)1992 PHI NFL | A | NYG | 47-34 | W | 1.0 | |
12/13/1992 | 1992 Philadelphia Eagles (NFL)1992 PHI NFL | A | SEA | 20-17 | W | 1.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |