Jesse Freitas NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 10/8/1946 | 1946 San Francisco 49ers (AAFC)1946 SF AAFC | A | MIA | 34-7 | W | 1 | 27 | 27.0 | 27 | 0 | |
| 12/8/1946 | 1946 San Francisco 49ers (AAFC)1946 SF AAFC | H | LA | 48-7 | W | 1 | 13 | 13.0 | 13 | 0 | |
| 11/21/1947 | 1947 San Francisco 49ers (AAFC)1947 SF AAFC | A | CHI | 41-16 | W | 1 | 11 | 11.0 | 11 | 0 | |
| PUNTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
| 8/31/1947 | 1947 San Francisco 49ers (AAFC)1947 SF AAFC | H | BKN | 23-7 | W | 3 | 140 | 46.7 | 53 | 0 |
| 10/12/1947 | 1947 San Francisco 49ers (AAFC)1947 SF AAFC | H | CHI | 42-28 | W | 2 | 72 | 36.0 | 0 | |
| 11/21/1947 | 1947 San Francisco 49ers (AAFC)1947 SF AAFC | A | CHI | 41-16 | W | 2 | 84 | 42.0 | 0 | |
| 12/7/1947 | 1947 San Francisco 49ers (AAFC)1947 SF AAFC | H | BUF | 21-21 | T | 1 | 40 | 40.0 | 40 | 0 |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 11/30/1946 | 1946 San Francisco 49ers (AAFC)1946 SF AAFC | H | CHI | 14-0 | W | 1 | 10 | 10.0 | 10 | 0 | |
| 10/12/1947 | 1947 San Francisco 49ers (AAFC)1947 SF AAFC | H | CHI | 42-28 | W | 1 | 12 | 12.0 | 12 | 0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |