DON JOHNSONJohnson, DonaldBorn: November 3, 1954 Newark, NJ High School: |
| Year | College | Status |
|---|---|---|
| 1973 | Jersey City State | |
| 1974 | Jersey City State | |
| 1975 | Jersey City State | |
| 1976 | Jersey City State |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2005 Chicago Bears (NFL)2005 CHIB NFL | National | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | ||
| 2006 Chicago Bears (NFL)2006 CHIB NFL | National | North | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2007 Oakland Raiders (NFL)2007 OAK NFL | American | West | Assistant Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2008 Oakland Raiders (NFL)2008 OAK NFL | American | West | Assistant Defensive Line | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2009 San Diego Chargers (NFL)2009 SD NFL | American | West | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2010 San Diego Chargers (NFL)2010 SD NFL | American | West | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2011 San Diego Chargers (NFL)2011 SD NFL | American | West | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2012 San Diego Chargers (NFL)2012 SD NFL | American | West | Defensive Line | 2 | 16 | 7 | 9 | 0 | .438 | |
| 2013 San Diego Chargers (NFL)2013 SD NFL | American | West | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2014 San Diego Chargers (NFL)2014 SD NFL | American | West | Defensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2015 San Diego Chargers (NFL)2015 SD NFL | American | West | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2018 Arizona Cardinals (NFL)2018 ARI NFL | National | West | Senior Assistant/Defensive Line | 4 | 16 | 3 | 13 | 0 | .188 | |
| 2020 Seattle Dragons (XFL)2020 SEA XFL | West | Defensive Line | 4 | 5 | 1 | 4 | 0 | .200 | ||
| 2021 Carolina Panthers (NFL)2021 CAR NFL | National | South | Pass Rush Specialist | 4 | 17 | 5 | 12 | 0 | .294 | |
| 2022 Carolina Panthers (NFL)2022 CAR NFL | National | South | Pass Rush Specialist | 2 | 17 | 7 | 10 | 0 | .412 | |
| 14 Years (NFL)14 Years NFL | Assistant Coach | 226 | 107 | 119 | 0 | .473 | ||||
| PLAYOFFS | ||||||||||
| 2005 Chicago Bears (NFL)2005 CHIB NFL | National | Defensive Line | 1 | 0 | 1 | .000 | ||||
| 2006 Chicago Bears (NFL)2006 CHIB NFL | National | North | Defensive Line | 3 | 2 | 1 | .667 | |||
| 2009 San Diego Chargers (NFL)2009 SD NFL | American | West | Defensive Line | 1 | 0 | 1 | .000 | |||
| 2013 San Diego Chargers (NFL)2013 SD NFL | American | West | Defensive Line | 2 | 1 | 1 | .500 | |||
| 4 Years (NFL)4 Years NFL | Assistant Coach | 7 | 3 | 4 | .429 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |