HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

2022 Season

Previous SeasonNext Season
NFL AwardsNFL DraftCFL DraftCFL Awards
*playoff team
Super Bowl Champion: Kansas City Chiefs
National Football League (NFL)
American Football Conference
East Division W L T PCT PF PA Home Away
Buffalo Bills* 13 3 0 .831 455 286 7 1 0 .875 6 2 0 .750
Miami Dolphins* 9 8 0 .529 397 399 6 2 0 .750 3 6 0 .333
New England Patriots 8 9 0 .471 364 347 4 4 0 .500 4 5 0 .444
New York Jets 7 10 0 .412 296 316 3 5 0 .375 4 5 0 .444
North Division W L T PCT PF PA Home Away
Cincinnati Bengals* 12 4 0 .750 418 322 6 1 0 .857 6 3 0 .667
Baltimore Ravens* 10 7 0 .588 350 315 5 3 0 .625 5 4 0 .556
Pittsburgh Steelers 9 8 0 .529 308 346 4 4 0 .500 5 4 0 .556
Cleveland Browns 7 10 0 .412 361 381 4 4 0 .500 3 6 0 .333
South Division W L T PCT PF PA Home Away
Jacksonville Jaguars* 9 8 0 .529 404 350 5 3 0 .625 4 5 0 .444
Tennessee Titans 7 10 0 .412 298 359 3 5 0 .375 4 5 0 .444
Indianapolis Colts 4 12 1 .265 289 427 2 6 0 .250 2 6 1 .278
Houston Texans 3 13 1 .206 289 420 0 7 1 .063 3 6 0 .333
West Division W L T PCT PF PA Home Away
Kansas City Chiefs* 14 3 0 .824 496 369 7 1 0 .875 7 2 0 .778
Los Angeles Chargers* 10 7 0 .588 391 384 5 3 0 .625 5 4 0 .556
Las Vegas Raiders 6 11 0 .353 395 418 4 4 0 .500 2 7 0 .222
Denver Broncos 5 12 0 .294 287 359 4 4 0 .500 1 8 0 .111
National Football Conference
East Division W L T PCT PF PA Home Away
Philadelphia Eagles* 14 3 0 .824 477 344 7 2 0 .778 7 1 0 .875
Dallas Cowboys* 12 5 0 .706 467 342 8 1 0 .889 4 4 0 .500
New York Giants* 9 7 1 .559 365 371 5 3 1 .611 4 4 0 .500
Washington Commanders 8 8 1 .500 321 343 4 5 0 .444 4 3 1 .563
North Division W L T PCT PF PA Home Away
Minnesota Vikings* 13 4 0 .765 424 427 8 1 0 .889 5 3 0 .625
Detroit Lions 9 8 0 .529 453 427 5 4 0 .556 4 4 0 .500
Green Bay Packers 8 9 0 .471 370 371 5 4 0 .556 3 5 0 .375
Chicago Bears 3 14 0 .176 326 463 2 7 0 .222 1 7 0 .125
South Division W L T PCT PF PA Home Away
Tampa Bay Buccaneers* 8 9 0 .471 313 358 5 4 0 .556 3 5 0 .375
Carolina Panthers 7 10 0 .412 347 374 5 4 0 .556 2 6 0 .250
New Orleans Saints 7 10 0 .412 330 345 4 5 0 .444 3 5 0 .375
Atlanta Falcons 7 10 0 .412 365 386 6 3 0 .667 1 7 0 .125
West Division W L T PCT PF PA Home Away
San Francisco 49ers* 13 4 0 .765 450 277 8 1 0 .889 5 3 0 .625
Seattle Seahawks* 9 8 0 .529 407 401 5 4 0 .556 4 4 0 .500
Los Angeles Rams 5 12 0 .294 307 384 4 5 0 .444 1 7 0 .125
Arizona Cardinals 4 13 0 .235 340 449 1 8 0 .111 3 5 0 .375
Canadian Football League (CFL)
East Division W L T PCT PTS PF PA Home Away
Toronto Argonauts* 11 7 0 22 .611 443 425 5 4 0 .556 6 3 0 .667
Montreal Alouettes* 9 9 0 18 .500 476 466 4 5 0 .444 5 4 0 .556
Hamilton Tiger-Cats* 8 10 0 16 .444 421 473 6 3 0 .667 2 7 0 .222
Ottawa REDBLACKS 4 14 0 8 .222 380 475 0 9 0 .000 4 5 0 .444
West Division W L T PCT PTS PF PA Home Away
Winnipeg Blue Bombers* 15 3 0 30 .833 538 370 8 1 0 .889 7 2 0 .778
British Columbia Lions* 12 6 0 24 .667 525 405 6 3 0 .667 6 3 0 .667
Calgary Stampeders* 12 6 0 24 .667 562 397 5 4 0 .556 7 2 0 .778
Saskatchewan Roughriders 6 12 0 12 .333 387 476 3 6 0 .333 3 6 0 .333
Edmonton Eskimos 4 14 0 8 .222 354 599 0 9 0 .000 4 5 0 .444
United States Football League (USFL)
North Division W L T PCT PF PA Home Away
New Jersey Generals* 9 1 0 .900 232 182 5 0 0 1.000 4 1 0 .800
Philadelphia Stars* 6 4 0 .600 262 243 3 2 0 .600 3 2 0 .600
Michigan Panthers 2 8 0 .200 211 236 1 4 0 .200 1 4 0 .200
Pittsburgh Maulers 1 9 0 .100 147 243 0 5 0 .000 1 4 0 .200
South Division W L T PCT PF PA Home Away
Birmingham Stallions* 9 1 0 .900 234 169 4 1 0 .800 5 0 0 1.000
New Orleans Breakers* 6 4 0 .600 196 164 4 1 0 .800 2 3 0 .400
Tampa Bay Bandits 4 6 0 .400 162 195 2 3 0 .400 2 3 0 .400
Houston Gamblers 3 7 0 .300 208 196 1 4 0 .200 2 3 0 .400
Player Deaths
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl Scores
Privacy Policy
©2006-2026 Pro Football Archives. All Rights Reserved.
Last Updated: June 15, 2026