1998 Portland Forest Dragons (Arena) |
3rd place American Conference Western Division 4-10-0 .286 |
Head Coach: Stan Brock |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Sat | 5/2/1998 | A | Albany Firebirds | 58-65 | L | Albany, NY | Pepsi Arena | 10347 | ||
Sat | 5/9/1998 | H | New York Cityhawks | 47-38 | W | Portland, OR | Rose Garden | 10457 | ||
Sat | 5/16/1998 | H | Grand Rapids Rampage | 45-22 | W | Portland, OR | Rose Garden | 10975 | ||
Sat | 5/23/1998 | A | Iowa Barnstormers | 53-47 | W | OT | Des Moines, IA | Veterans Memorial Auditorium | 9129 | |
Sun | 5/31/1998 | H | Albany Firebirds | 45-48 | L | Portland, OR | Rose Garden | 9683 | ||
Sat | 6/6/1998 | H | Milwaukee Mustangs | 46-70 | L | Portland, OR | Rose Garden | 10309 | ||
Thu | 6/11/1998 | H | Arizona Rattlers | 30-58 | L | Portland, OR | Rose Garden | 8209 | ||
Fri | 6/19/1998 | A | San Jose SaberCats | 44-48 | L | San Jose, CA | San Jose Arena | 14576 | ||
Sun | 6/28/1998 | A | Arizona Rattlers | 52-62 | L | Phoenix, AZ | America West Arena | 15098 | ||
Fri | 7/3/1998 | H | San Jose SaberCats | 45-62 | L | Portland, OR | Rose Garden | 10392 | ||
Fri | 7/10/1998 | A | New York Cityhawks | 56-51 | W | New York, NY | Madison Square Garden | 4817 | ||
Fri | 7/17/1998 | A | Orlando Predators | 48-66 | L | Orlando, FL | Orlando Arena | 15126 | ||
Thu | 7/23/1998 | H | Houston ThunderBears | 56-64 | L | Portland, OR | Rose Garden | 10293 | ||
Sat | 8/1/1998 | A | New Jersey Red Dogs | 52-55 | L | East Rutherford, NJ | Continental Airlines Arena | 10314 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |