1973 Season |
Previous Season • Next Season • NFL Awards • NFL Draft • CFL Awards • CFL Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Miami Dolphins* | 12 | 2 | 0 | .857 | 343 | 150 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
Buffalo Bills | 9 | 5 | 0 | .643 | 259 | 230 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
New England Patriots | 5 | 9 | 0 | .357 | 258 | 300 | 3 | 4 | 0 | .429 | 2 | 5 | 0 | .286 |
New York Jets | 4 | 10 | 0 | .286 | 240 | 306 | 2 | 4 | 0 | .333 | 2 | 6 | 0 | .250 |
Baltimore Colts | 4 | 10 | 0 | .286 | 226 | 341 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Cincinnati Bengals* | 10 | 4 | 0 | .714 | 286 | 231 | 7 | 0 | 0 | 1.000 | 3 | 4 | 0 | .429 |
Pittsburgh Steelers* | 10 | 4 | 0 | .714 | 347 | 210 | 7 | 1 | 0 | .875 | 3 | 3 | 0 | .500 |
Cleveland Browns | 7 | 5 | 2 | .571 | 234 | 255 | 5 | 1 | 1 | .786 | 2 | 4 | 1 | .357 |
Houston Oilers | 1 | 13 | 0 | .071 | 199 | 447 | 0 | 7 | 0 | .000 | 1 | 6 | 0 | .143 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Oakland Raiders* | 9 | 4 | 1 | .679 | 292 | 175 | 5 | 2 | 0 | .714 | 4 | 2 | 1 | .643 |
Denver Broncos | 7 | 5 | 2 | .571 | 354 | 296 | 3 | 3 | 1 | .500 | 4 | 2 | 1 | .643 |
Kansas City Chiefs | 7 | 5 | 2 | .571 | 231 | 192 | 5 | 1 | 1 | .786 | 2 | 4 | 1 | .357 |
San Diego Chargers | 2 | 11 | 1 | .179 | 188 | 386 | 2 | 5 | 0 | .286 | 0 | 6 | 1 | .071 |
National Football Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Dallas Cowboys* | 10 | 4 | 0 | .714 | 382 | 203 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
Washington Redskins* | 10 | 4 | 0 | .714 | 325 | 198 | 7 | 0 | 0 | 1.000 | 3 | 4 | 0 | .429 |
Philadelphia Eagles | 5 | 8 | 1 | .393 | 310 | 393 | 4 | 3 | 0 | .571 | 1 | 5 | 1 | .214 |
St. Louis Cardinals | 4 | 9 | 1 | .321 | 286 | 365 | 2 | 4 | 1 | .357 | 2 | 5 | 0 | .286 |
New York Giants | 2 | 11 | 1 | .179 | 226 | 362 | 2 | 4 | 1 | .357 | 0 | 7 | 0 | .000 |
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Minnesota Vikings* | 12 | 2 | 0 | .857 | 296 | 168 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
Detroit Lions | 6 | 7 | 1 | .464 | 271 | 247 | 4 | 3 | 0 | .571 | 2 | 4 | 1 | .357 |
Green Bay Packers | 5 | 7 | 2 | .429 | 202 | 259 | 3 | 2 | 2 | .571 | 2 | 5 | 0 | .286 |
Chicago Bears | 3 | 11 | 0 | .214 | 195 | 334 | 1 | 6 | 0 | .143 | 2 | 5 | 0 | .286 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Los Angeles Rams* | 12 | 2 | 0 | .857 | 388 | 178 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
Atlanta Falcons | 9 | 5 | 0 | .643 | 318 | 224 | 4 | 3 | 0 | .571 | 5 | 2 | 0 | .714 |
New Orleans Saints | 5 | 9 | 0 | .357 | 163 | 312 | 5 | 2 | 0 | .714 | 0 | 7 | 0 | .000 |
San Francisco 49ers | 5 | 9 | 0 | .357 | 262 | 319 | 3 | 4 | 0 | .429 | 2 | 5 | 0 | .286 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Ottawa Rough Riders* | 9 | 5 | 0 | 18 | .643 | 275 | 234 | 4 | 3 | 0 | .571 | 5 | 2 | 0 | .714 |
Toronto Argonauts* | 7 | 5 | 2 | 16 | .571 | 265 | 231 | 5 | 2 | 0 | .714 | 2 | 3 | 2 | .429 |
Montreal Alouettes* | 7 | 6 | 1 | 15 | .536 | 273 | 238 | 4 | 2 | 1 | .643 | 3 | 4 | 0 | .429 |
Hamilton Tiger-Cats | 7 | 7 | 0 | 14 | .500 | 304 | 263 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Edmonton Eskimos* | 9 | 5 | 2 | 20 | .625 | 329 | 284 | 5 | 1 | 2 | .750 | 4 | 4 | 0 | .250 |
Saskatchewan Roughriders* | 10 | 6 | 0 | 20 | .625 | 360 | 287 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .250 |
British Columbia Lions* | 5 | 9 | 2 | 12 | .375 | 261 | 328 | 3 | 4 | 1 | .438 | 2 | 5 | 1 | .313 |
Calgary Stampeders | 6 | 10 | 0 | 12 | .375 | 214 | 368 | 5 | 3 | 0 | .625 | 1 | 7 | 0 | .125 |
Winnipeg Blue Bombers | 4 | 11 | 1 | 9 | .281 | 267 | 315 | 2 | 6 | 0 | .250 | 2 | 5 | 1 | .313 |
ATLANTIC COAST FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Colonials* | 10 | 2 | 0 | .833 | 382 | 181 | 7 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 |
Hartford Knights | 8 | 4 | 0 | .667 | 359 | 175 | 5 | 1 | 0 | .833 | 3 | 3 | 0 | .500 |
Western Massachusetts Pioneers | 3 | 9 | 0 | .333 | 176 | 353 | 2 | 4 | 0 | .333 | 1 | 5 | 0 | .167 |
Bridgeport Jets* | 11 | 1 | 0 | .917 | 321 | 140 | 7 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 |
New York Crusaders | 2 | 10 | 0 | .167 | 37 | 320 | 1 | 5 | 0 | .167 | 1 | 5 | 0 | .167 |
Long Island Chiefs | 2 | 10 | 0 | .167 | 142 | 248 | 1 | 3 | 0 | .250 | 1 | 7 | 0 | .125 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 28, 2023 |