1969 Portland Loggers (COFL) |
5th place • Pacific Division • 3-9-0 .250 |
Head Coach: Chuck Fenenbock |
Herb Adams | Assistant Coach |
Len Younce | Line |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/9/1969 | A | Las Vegas Cowboys | 7-34 | L | Las Vegas, NV | Cashman Field | 7000 | |
Sun | 8/24/1969 | H | Fort Worth Braves | 17-10 | W | Portland, OR | Multnomah Stadium | 2316 | |
Sat | 8/30/1969 | A | Fort Worth Braves | 22-30 | L | Fort Worth, TX | Farrington Field | 10266 | |
Sun | 9/7/1969 | H | Spokane Shockers | 32-14 | W | Portland, OR | Multnomah Stadium | 4303 | |
Sat | 9/13/1969 | A | Seattle Rangers | 20-23 | L | Seattle, WA | Memorial Stadium | 6065 | |
Sat | 9/20/1969 | A | Spokane Shockers | 17-23 | L | OT | Spokane, WA | Joe Albi Stadium | 2300 |
Sun | 9/28/1969 | H | Sacramento Capitols | 7-18 | L | Portland, OR | Multnomah Stadium | 3308 | |
Tue | 10/14/1969 | A | Sacramento Capitols | 7-27 | L | Sacramento, CA | Hughes Stadium | 5412 | |
Tue | 10/21/1969 | A | Las Vegas Cowboys | 13-42 | L | Las Vegas, NV | Cashman Field | 4700 | |
Sun | 10/26/1969 | H | Seattle Rangers | 27-24 | W | Portland, OR | Multnomah Stadium | 6160 | |
Sun | 11/9/1969 | A | Seattle Rangers | 20-44 | L | Seattle, WA | Memorial Stadium | 5471 | |
Sun | 11/16/1969 | H | Spokane Shockers | 27-59 | L | Portland, OR | Multnomah Stadium | 2038 | |
Sun | 11/23/1969 | H | Las Vegas Cowboys | 10-34 | L | Portland, OR | Multnomah Stadium | 4688 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Steve Auerbach | 25 | LCB | 5-11 | 188 | 22 | Occidental | ||
Bill Bailey | 74 | ROG-RDT-DE-P | 6-4 | 260 | 22 | Lewis & Clark | ||
Ron Barber | 23 | FL | 6-0 | 185 | 24 | Arizona State | ||
John Bobich | 69 | C-ROG | 6-2 | 225 | 24 | Utah | ||
Vern Butcher | 90 | DE | 6-2 | 232 | Arizona State | |||
Steve Conley | 46 | SS | 5-11 | 185 | 22 | North Dakota State | ||
Bernie Corbin | 25 | FS | 6-1 | 195 | 24 | Temple; Alabama A&M | ||
Gregg Cureton | 50 | RLB-LBB | 6-2 | 228 | 20 | Clemson; Tennessee | ||
Chuck Davis | 34 | FB | 6-2 | 205 | Arizona State | |||
Dick Degen | 51 | MLB-RLB | 6-1 | 222 | 27 | Cerritos JC; Long Beach State | ||
Warren Desadier | 88 | RDE-LDE | 6-3 | 262 | 29 | Grambling State | ||
Skip Diaz | 63 | LDT | 5-9 | 262 | 25 | Wenatchee Valley JC; Oregon State | ||
Mickey Doyle | MLB | 6-1 | 235 | 22 | Kansas | |||
Arlan Elms | 31 | RB | 6-2 | 199 | 25 | Oregon | ||
John Erdhaus | 11 | QB | 6-1 | 185 | 23 | Santa Monica JC; Brigham Young; Los Angeles State | ||
Terry Erwin | 20 | HB-FB | 6-0 | 190 | 23 | Boston College | ||
Mike Fair | 11 | QB | 6-1 | 194 | 23 | South Carolina | ||
Tom Fee | 73 | LOT | 6-4 | 255 | 22 | Portland State | ||
Momcilo Gavric | 90 | K | 5-10 | 167 | 31 | Belgrade | ||
Dick Groth | 11 | QB | 6-1 | 185 | 26 | Utah | ||
John Hall | 24 | LCB | 5-10 | 170 | 24 | Cal Poly (San Luis Obispo) | ||
Harry Halverstadt | 65 | LOT-ROG | 6-4 | 253 | 24 | Long Beach State | ||
Steve Hodoway | 55 | C | 6-2 | 250 | 25 | Iowa | ||
Jim Holland | 26 | HB | 5-8 | 182 | Los Angeles State | |||
Charles Hollis | 68 | RLB-MLB | 6-2 | 220 | 24 | Tennessee State | ||
Gary Inciong | 41 | FL | 5-10 | 170 | 24 | none | ||
Bobby Jackson | 32 | FB | 6-3 | 232 | 29 | Riverside CC; New Mexico State | ||
Ray Johnson | DT | 6-1 | 265 | 28 | Oregon | |||
Mike Kellogg | 66 | LB | 6-0 | 220 | 27 | Santa Clara | ||
Dan Kubelka | 76 | DT | 6-4 | 240 | 26 | Northridge State | ||
Bill Lamond | 66 | DT | 6-6 | 285 | Ricks JC | |||
Jim Lawson | 45 | CB | 6-0 | 190 | 26 | San Francisco State | ||
Herb Moriyama | 57 | LLB | 6-1 | 225 | 23 | Hawaii | ||
Rhome Nixon | 94 | SE | 6-3 | 209 | 25 | New Mexico State; Southern University | ||
Jerry Otterson | 12 | QB | 6-1 | 202 | 26 | Cerritos JC; Long Beach State | ||
Tom Passanisi | 89 | SE | 6-2 | 195 | San Francisco | |||
Dennis Patera | 90 | K | 6-0 | 225 | 24 | Columbia Basin JC; Brigham Young | ||
Dave Plump | 48 | FS-SS-HB | 6-1 | 195 | 27 | Solano CC; Fresno State | ||
Jerry Pope | 62 | RDT-LDT | 6-3 | 244 | 23 | Southern University | ||
Harland Reed | 53 | RDE | 6-2 | 220 | 24 | Mississippi State | ||
Cal Reehl | DT | 6-4 | 287 | 30 | Nebraska | |||
Bo Rein | 45 | FL | 5-11 | 190 | 24 | Ohio State | ||
McKinley Reynolds | 95 | TE-LDE | 6-3 | 215 | 28 | Contra Costa JC; Hawaii | ||
Jon Sandstrom | 89 | LDE-MLB-RDE | 6-2 | 235 | 22 | Oregon State | ||
Joe Scanlan | 64 | LOG-ROG | 6-1 | 255 | 24 | Arizona Western JC; Brigham Young | ||
John Seedborg | 50 | C-K-P | 6-0 | 227 | 26 | Arizona State | ||
Len Shaw | 30 | FB-HB | 5-11 | 218 | 26 | Langston | ||
Roger Stalick | 77 | ROG-LOG | 6-4 | 245 | 22 | Oregon State | ||
Don Summers | 22 | FL | 5-10 | 190 | 22 | Oregon State | ||
Steve Van Sinderen | 75 | ROT | 6-3 | 245 | 22 | Washington State | ||
Jim Warren | 41 | RB | 6-0 | 192 | Oregon | |||
Gene Williams | 84 | TE | 6-4 | 228 | 24 | New Mexico State | ||
Lonnie Williams | 74 | RCB-P | 5-10 | 175 | 22 | Wenatchee Valley JC; Hawaii |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 219 | ||||
Opponents Totals | 348 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Bobby Jackson | 10 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Rhome Nixon | 9 | 0 | 0 | 0 | 0 | 0 | 54 | ||
John Seedborg | 0 | 17 | 21 | 81.0 | 5 | 15 | 33.3 | 0 | 32 |
Len Shaw | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Bo Rein | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Steve Conley | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Terry Erwin | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Jim Holland | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Dave Plump | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Don Summers | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Momcilo Gavric | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 4 |
Dennis Patera | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 |
Team Totals | 30 | 22 | 30 | 73.3 | 5 | 18 | 27.8 | 1 | 219 |
Opponents Totals | 42 | 39 | 41 | 95.1 | 18 | 2 | 348 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Bobby Jackson | 150 | 666 | 4.4 | 31 | 10 |
Jim Holland | 113 | 578 | 5.1 | 58 | 1 |
Terry Erwin | 49 | 162 | 3.3 | 20 | 1 |
Len Shaw | 42 | 103 | 2.5 | 9 | 4 |
Lonnie Williams | 3 | 29 | 9.7 | 19 | 0 |
Bernie Corbin | 0 | 26 | 26L | 0 | |
Don Summers | 2 | 10 | 5.0 | 5 | 0 |
Mike Fair | 2 | 3 | 1.5 | 3 | 0 |
Chuck Davis | 1 | 2 | 2.0 | 2 | 0 |
Dick Groth | 3 | -2 | -0.7 | 5 | 0 |
Jerry Otterson | 16 | -5 | -0.3 | 6 | 0 |
Gene Williams | 2 | -8 | -4.0 | 2 | 0 |
Mckinley Reynolds | 2 | -10 | -5.0 | -4 | 0 |
John Erdhaus | 4 | -13 | -3.3 | 0 | |
Team Totals | 389 | 1541 | 4.0 | 58 | 16 |
Opponents Totals | 17 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Otterson | 275 | 126 | 45.8 | 130 | 1729 | 6.3 | 13.7 | 50 | 9 | 3.3 | 19 | 6.9 | 48.6 | |||
Dick Groth | 54 | 18 | 33.3 | 32 | 342 | 6.3 | 19.0 | 44 | 3 | 5.6 | 4 | 7.4 | 43.9 | |||
Mike Fair | 5 | 2 | 40.0 | 3 | 27 | 5.4 | 13.5 | 20 | 0 | 0.0 | 0 | 0.0 | 57.9 | |||
John Erdhaus | 4 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Terry Erwin | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 50.0 | 0.0 | |||||
Bobby Jackson | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Rhome Nixon | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | |||||
Team Totals | 346 | 146 | 42.2 | 174 | 2098 | 6.1 | 14.4 | 50 | 12 | 3.5 | 26 | 7.5 | 29 | 290 | 1808 | 42.9 |
Opponents Totals | 19 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Rhome Nixon | 58 | 940 | 16.2 | 50 | 9 |
Bo Rein | 26 | 483 | 18.6 | 40 | 2 |
McKinley Reynolds | 20 | 212 | 10.6 | 36 | 0 |
Jim Holland | 9 | 53 | 5.9 | 20 | 0 |
Terry Erwin | 7 | 35 | 5.0 | 11 | 0 |
Dave Plump | 6 | 163 | 27.2 | 44 | 0 |
Bobby Jackson | 6 | 65 | 10.8 | 21 | 0 |
Don Summers | 5 | 69 | 13.8 | 30 | 1 |
Gene Williams | 5 | 55 | 11.0 | 29 | 0 |
Ron Barber | 2 | 15 | 7.5 | 14 | 0 |
Bill Bailey | 1 | 7 | 7.0 | 7 | 0 |
Gary Inciong | 1 | 1 | 1.0 | 1 | 0 |
Team Totals | 146 | 2098 | 14.4 | 50 | 12 |
Opponents Totals | 19 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dave Plump | 4 | 130 | 32.5 | 92 | 1 |
Lonnie Williams | 4 | 65 | 16.3 | 48 | 0 |
Richard Degen | 2 | 62 | 31.0 | 40 | 0 |
Herb Moriyama | 1 | 65 | 65.0 | 65 | 0 |
Team Totals | 14 | 360 | 25.7 | 92 | 1 |
Opponents Totals | 2 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
John Seedborg | 18 | 686 | 38.1 | 55 | ||||||
Lonnie Williams | 15 | 524 | 34.9 | 50 | ||||||
Bill Bailey | 17 | 568 | 33.4 | 49 | ||||||
Team Totals | 54 | 1778 | 32.9 | 55 | 4 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Don Summers | 18 | 152 | 8.4 | 22 | 0 | |
Bo Rein | 2 | 51 | 25.5 | 35 | 0 | |
Dave Plump | 2 | 35 | 17.5 | 21 | 0 | |
Team Totals | 22 | 15 | 238 | 10.8 | 35 | 0 |
Opponents Totals | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Don Summers | 42 | 854 | 20.3 | 42 | 0 | |
Terry Erwin | 3 | 52 | 17.3 | 35 | 0 | |
Dave Plump | 3 | 30 | 10.0 | 22 | 0 | |
McKinley Reynolds | 2 | 34 | 17.0 | 21 | 0 | |
Jim Warren | 2 | 33 | 16.5 | 17 | 0 | |
Bo Rein | 2 | 25 | 12.5 | 19 | 0 | |
Lonnie Williams | 2 | 3 | 1.5 | 3 | 0 | |
Len Shaw | 1 | 35 | 35.0 | 35 | 0 | |
John Hall | 1 | 10 | 10.0 | 10 | 0 | |
Bill Van Sindren | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 59 | 1076 | 18.2 | 42 | 0 | |
Opponents Totals | 1 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |