1969 Omaha Mustangs (COFL) |
2nd place Central Division 6-6-0 .500 |
Head Coach: Don Fleming |
Don Benning | Assistant Coach |
Al Caniglia | Assistant Coach |
Dallas Dyer | Assistant Coach |
Don Leahy | Assistant Coach |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Sat | 8/16/1969 | A | West Texas Rufneks | 31-0 | W | Midland, TX | Memorial Stadium | 6000 | ||
Sun | 8/24/1969 | H | Oklahoma Thunderbirds | 35-21 | W | Omaha, NE | Johnny Rosenblatt Stadium | 6940 | ||
Sat | 8/30/1969 | A | Arkansas Diamonds | 17-21 | L | Little Rock, AR | Quigley Stadium | 6250 | ||
Sat | 9/6/1969 | H | Tri-Cities Apollos | 33-7 | W | Omaha, NE | Johnny Rosenblatt Stadium | 6922 | ||
Sat | 9/13/1969 | H | Alabama Hawks | 7-31 | L | Omaha, NE | Johnny Rosenblatt Stadium | 7602 | ||
Sun | 9/21/1969 | A | Fort Worth Braves | 27-16 | W | Fort Worth, TX | Farrington Field | 6240 | ||
Sat | 9/27/1969 | A | Oklahoma Thunderbirds | 30-14 | W | Bartlesville, OK | Custer Stadium | 2989 | ||
Sat | 10/4/1969 | H | Arkansas Diamonds | 24-7 | W | Omaha, NE | Johnny Rosenblatt Stadium | 6922 | ||
Sat | 10/11/1969 | H | Ohio Valley Ironmen | 24-14 | W | Omaha, NE | Johnny Rosenblatt Stadium | 6520 | ||
Sat | 10/18/1969 | A | Norfolk Neptunes | 16-35 | L | Norfolk, VA | Foreman Stadium | 12015 | ||
Sat | 10/25/1969 | H | Chicago Owls | 19-20 | L | Omaha, NE | Johnny Rosenblatt Stadium | 6933 | ||
Sat | 11/1/1969 | A | Indianapolis Capitols | 23-28 | L | Indianapolis, IN | Bush Stadium | 7291 | ||
Sat | 11/8/1969 | A | Alabama Hawks | 10-32 | L | Birmingham, AL | Fair Park Stadium | 2004 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
60 | Laverne Allers | MLB | 6-0 | 213 | 26 | Nebraska | ||
18 | Bud Allison | P-K | 5-10 | 185 | 25 | Tennessee-Chattanooga | ||
47 | Carl Allison | DB | 5-11 | 183 | 25 | Hastings | ||
32 | George Anderson | WR | 5-10 | 175 | 26 | Southern University | ||
76 | Bob Antulov | LDE | 6-7 | 242 | 27 | Columbia Basin JC; Nebraska | ||
89 | Buddy Belitz | RLB | 6-1 | 225 | 23 | Nebraska-Omaha | ||
79 | Charles Bell | DT | 6-5 | 240 | 25 | Florida A&M | ||
12 | Bill Bevan | DB | 6-0 | 185 | 25 | Minnesota | ||
22 | Al Bream | WR | 6-3 | 205 | 22 | Iowa | ||
63 | Brian Bro | MLB | 5-9 | 225 | 25 | none | ||
87 | Bernie Brown | LLB | 5-9 | 218 | Peru State | |||
88 | Keith Browne | WR | 6-5 | 215 | 25 | College of Emporia; Central Missouri | ||
78 | Terry Christensen | OT | 6-3 | 230 | Wayne State (Nebraska) | |||
15 | Bob Churchich | QB | 5-11 | 185 | 24 | Nebraska | ||
21 | Fred Dawston | DB | 6-1 | 190 | 26 | South Carolina State | ||
72 | Mike Denney | OG | 6-2 | 230 | 22 | Dakota Wesleyan | ||
54 | John Dervin | LB | 6-2 | 225 | 25 | Nebraska | ||
29 | Vern Dickey | RB | 5-11 | 195 | 25 | Kansas | ||
10 | Dan Duskin | WR | 5-10 | 185 | 23 | Morningside | ||
52 | Dallas Dyer | LB | 5-10 | 210 | 29 | Nebraska | ||
77 | Dick Fitzgerald | ROT | 6-3 | 245 | 25 | Illinois; Nebraska | ||
64 | Gerald Gerths | ROG | 6-2 | 248 | 26 | none | ||
80 | Bill Haas | TE | 6-4 | 212 | 23 | Nebraska-Omaha | ||
48 | Tandy Holmes | LCB | 6-0 | 185 | 23 | Ellsworth CC; Pepperdine | ||
31 | Billy Hunt | RCB | 5-11 | 180 | 22 | Kansas | ||
71 | Dick Kolowski | LOT | 6-3 | 235 | 25 | Lake Forest | ||
65 | Doug Korver | LOG | 6-3 | 222 | 27 | Northern Iowa | ||
73 | Tom Luby | RDT-C | 6-3 | 232 | 28 | Nebraska-Omaha | ||
43 | Johnny Mack | LB | 6-1 | 220 | 21 | Joplin JC; Wichita State; Central Missouri | ||
75 | Jerry Patton | LDT | 6-3 | 255 | 23 | Nebraska | ||
40 | Bob Payne | RB | 5-10 | 195 | 25 | Southern University | ||
82 | Tom Penney | WR | 6-1 | 200 | 23 | Nebraska | ||
22 | Gary Pettit | WR | 6-1 | 185 | 22 | Morningside | ||
46 | Doug Robinson | S | 6-1 | 190 | 23 | Iowa State | ||
45 | Ken Rota | FB | 6-0 | 200 | 24 | Minnesota; North Dakota State | ||
43 | Al Rowe | FB | 6-0 | 220 | Coe | |||
68 | Dave Rupp | LB | 6-2 | 195 | 23 | Wyoming | ||
60 | Lynn Senkbeil | LB | 6-2 | 210 | 26 | Nebraska | ||
42 | Pat Smagacz | RS | 6-1 | 185 | Nebraska-Omaha | |||
41 | Jim Stankus | LS | 6-1 | 200 | 22 | Wyoming | ||
11 | Matt Stimac | QB | 6-1 | 190 | Wyoming; Bemidji State | |||
70 | Don Sutton | RDE | 6-4 | 247 | 32 | none | ||
33 | Pete Tatman | RB | 6-1 | 220 | 24 | Nebraska | ||
61 | Rodger Tiesing | DT | 6-2 | 264 | 24 | Washburn | ||
30 | Les Webster | RB | 6-0 | 200 | 24 | Iowa State | ||
55 | Jerry Wilks | C | 6-3 | 255 | 24 | Nebraska |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 46 | 115 | 47 | 57 | |
Opponents Totals | 83 | 38 | 59 | 66 |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | ||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Bud Allison | 0 | 29 | 33 | 87.9 | 10 | 20 | 50.0 | 0 | 59 |
Al Bream | 8 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Ken Rota | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Keith Browne | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Pete Tatman | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Vern Dickey | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Bob Churchich | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Bill Haas | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Tandy Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Bob Payne | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
George Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Bud Belitz | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Jim Stankus | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 34 | 29 | 34 | 85.3 | 10 | 20 | 50.0 | 1 | 265 |
Opponents Totals | 34 | 32 | 34 | 94.1 | 2 | 2 | 246 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ken Rota | 103 | 347 | 3.4 | 23 | 5 |
Pete Tatman | 144 | 326 | 2.3 | 14 | 2 |
Vern Dickey | 37 | 110 | 3.0 | 17 | 0 |
Bob Churchich | 24 | 87 | 3.6 | 19 | 2 |
Les Webster | 37 | 87 | 2.4 | 15 | 0 |
Bob Payne | 21 | 60 | 2.9 | 18 | 1 |
Bud Allison | 2 | 22 | 11.0 | 13 | 0 |
Matt Stimac | 2 | 10 | 5.0 | 10 | 0 |
Tom Penney | 1 | -3 | -3.0 | -3 | 0 |
Keith Browne | 2 | -6 | -3.0 | 8 | 0 |
Team Totals | 373 | 1040 | 2.8 | 23 | 10 |
Opponents Totals | 17 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Churchich | 320 | 161 | 50.3 | 145 | 2233 | 7.0 | 13.9 | 71 | 17 | 5.3 | 14 | 4.4 | 72.6 | |||
Matt Stimac | 59 | 31 | 52.5 | 26 | 448 | 7.6 | 14.5 | 78 | 4 | 6.8 | 2 | 3.4 | 86.0 | |||
Vern Dickey | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Pete Tatman | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 383 | 192 | 50.1 | 175 | 2681 | 7.0 | 14.0 | 78 | 21 | 5.5 | 16 | 4.2 | 23 | 217 | 2464 | 73.9 |
Opponents Totals | 11 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Keith Browne | 52 | 674 | 13.0 | 34 | 4 |
Al Bream | 47 | 843 | 17.9 | 78 | 8 |
Bill Haas | 29 | 390 | 13.4 | 38 | 2 |
Pete Tatman | 24 | 219 | 9.1 | 49 | 2 |
Vern Dickey | 10 | 100 | 10.0 | 20 | 3 |
George Anderson | 8 | 164 | 20.5 | 43 | 1 |
Bob Payne | 6 | 100 | 16.7 | 25 | 1 |
Tom Penney | 4 | 50 | 12.5 | 19 | 0 |
Ken Rota | 4 | 39 | 9.8 | 19 | 0 |
Carl Allison | 1 | 11 | 11.0 | 11 | 0 |
Billy Hunt | 1 | 5 | 5.0 | 5 | 0 |
Team Totals | 192 | 2681 | 14.0 | 78 | 21 |
Opponents Totals | 11 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Jim Stankus | 6 | 106 | 17.7 | 37 | 0 |
Tandy Holmes | 4 | 40 | 10.0 | 28 | 1 |
Billy Hunt | 4 | 9 | 2.3 | 9 | 0 |
Bud Belitz | 2 | 80 | 40.0 | 56 | 0 |
Fred Dawston | 2 | 0 | 0.0 | 0 | 0 |
Laverne Allers | 1 | 22 | 22.0 | 22 | 0 |
Pat Smagacz | 1 | 8 | 8.0 | 8 | 0 |
Doug Robinson | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 21 | 247 | 11.8 | 56 | 1 |
Opponents Totals | 1 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Bud Allison | 63 | 2402 | 38.1 | 62 | 0 | |||||
Team Totals | 63 | 2402 | 38.1 | 62 | 0 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Billy Hunt | 29 | 222 | 7.7 | 27 | 0 | |
Pete Tatman | 1 | 27 | 27.0 | 27 | 0 | |
Doug Robinson | 3 | 6 | 2.0 | 6 | 0 | |
Vernon Dickey | 5 | 9 | 1.8 | 13 | 0 | |
Team Totals | 38 | 3 | 264 | 6.9 | 27 | 0 |
Opponents Totals | 2 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Billy Hunt | 12 | 235 | 19.6 | 35 | 0 | |
Lee Webster | 10 | 197 | 19.7 | 31 | 0 | |
Vern Dickey | 8 | 148 | 18.5 | 25 | 0 | |
Pete Tatman | 2 | 43 | 21.5 | 27 | 0 | |
Johnny Mack | 2 | 14 | 7.0 | 10 | 0 | |
Bill Haas | 1 | 8 | 8.0 | 8 | 0 | |
Brian Bro | 1 | 7 | 7.0 | 7 | 0 | |
Bernie Brown | 1 | 0 | 0.0 | 0 | 0 | |
Gerald Gerths | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 38 | 652 | 17.2 | 35 | 0 | |
Opponents Totals | 1 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |