1969 Jersey Jays (COFL) |
3rd place Atlantic Division 7-5-0 .583 |
Head Coach: Nick Cutro |
Monk Bailey | Assistant Coach |
Lorenzo Stanford | Assistant Coach |
George Strydio | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/16/1969 | H | Chicago Owls | 9-3 | W | Newark, NJ | Schools Stadium | 8800 | |
Sun | 8/24/1969 | A | Indianapolis Capitols | 3-35 | L | Terre Haute, IN | 3000 | ||
Fri | 8/29/1969 | H | Norfolk Neptunes | 12-44 | L | Newark, NJ | Schools Stadium | 5451 | |
Sun | 9/7/1969 | A | Ohio Valley Ironmen | 19-31 | L | Wheeling, WV | Wheeling Island Stadium | 5817 | |
Sun | 9/14/1969 | A | Arkansas Diamonds | 38-35 | W | Little Rock, AR | Quigley Stadium | 906 | |
Fri | 9/19/1969 | H | Indianapolis Capitols | 24-7 | W | Newark, NJ | Schools Stadium | 1200 | |
Sat | 9/27/1969 | A | Norfolk Neptunes | 21-17 | W | Norfolk, VA | Foreman Stadium | 14494 | |
Fri | 10/3/1969 | H | Ohio Valley Ironmen | 21-37 | L | Newark, NJ | Schools Stadium | 2084 | |
Sat | 10/11/1969 | A | Chicago Owls | 21-14 | W | Chicago, IL | Soldier Field | 6270 | |
Fri | 10/17/1969 | H | Tri-Cities Apollos | 24-9 | W | Newark, NJ | Schools Stadium | 5340 | |
Sun | 10/26/1969 | A | Orlando Panthers | 13-23 | L | Orlando, FL | Tangerine Bowl | 8094 | |
Sat | 11/1/1969 | H | Orlando Panthers | 20-24 | L | Newark, NJ | Schools Stadium | 4040 | |
Sat | 11/8/1969 | A | Tri-Cities Apollos | 17-7 | W | Midland, MI | Midland Stadium | ||
Fri | 11/14/1969 | H | Alabama Hawks | 35-6 | W | Newark, NJ | Schools Stadium |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Monk Bailey | DB | 6-0 | 178 | 31 | Utah | |||
55 | Milt Balkum | LB | 6-0 | 220 | 23 | Cincinnati | ||
70 | George Barron | LOT | 6-4 | 263 | 24 | Mississippi State | ||
61 | Bob Bell | ROG | 6-3 | 235 | 22 | Alcorn State | ||
10 | Gerry Bellotti | QB | 6-1 | 190 | 24 | Villanova | ||
21 | Terry Best | WR | 6-1 | 180 | 25 | none | ||
31 | Carson Brooks | LB | 6-1 | 220 | 22 | Illinois | ||
44 | Ken Brown | HB | 5-10 | 204 | 24 | none | ||
38 | Art Brzostowski | LB | 6-1 | 225 | 23 | Maryland | ||
27 | Ed Burnett | CB | 5-11 | 190 | 23 | Trinidad State JC | ||
18 | Tim Carr | QB | 6-2 | 202 | 22 | Long Island-Post | ||
59 | Mickey Conway | RLB | 6-2 | 215 | 22 | Texas Southern | ||
42 | Sam Cromer | S | 5-10 | 175 | 25 | Benedict | ||
36 | Dick Davis | RB | 5-11 | 215 | 23 | Nebraska | ||
13 | John Erdhaus | QB | 6-1 | 185 | 23 | Santa Monica JC; Brigham Young; Los Angeles State | ||
60 | Dyke Fertig | LOG-K-P | 6-1 | 239 | 20 | Ohio State | ||
80 | Dennis Furjanic | DE | 6-3 | 255 | 25 | Houston | ||
48 | Jim Garrett | DB | 5-11 | 195 | 22 | Western Kentucky | ||
13 | Don Gault | QB | 6-2 | 190 | 23 | Hofstra | ||
17 | Tony Giordano | WR | 5-11 | 175 | 22 | Trinidad State JC; Adams State | ||
82 | Ben Hart | TE | 6-2 | 205 | 24 | Oklahoma | ||
50 | Roger Hayes | C | 6-2 | 238 | 26 | St. Bonaventure; Ithaca | ||
79 | Jim Jackson | LDT | 6-4 | 270 | 23 | Jackson State | ||
83 | Rick Jackson | WR | 6-3 | 220 | 26 | Rhode Island | ||
81 | Ed Jacubeik | DE | 6-7 | 265 | 23 | New Mexico State | ||
34 | Joe James | FB | 6-2 | 225 | 22 | Union (New York) | ||
66 | John Jones | OG | 6-3 | 250 | 23 | Arizona | ||
47 | Jim Krause | DB | 6-0 | 185 | 21 | Purdue | ||
36 | Charlie Leigh | RB | 5-11 | 203 | 24 | none | ||
39 | John Lennon | P | 6-2 | 220 | 21 | New Mexico | ||
41 | Richie Luzzi | HB | 5-9 | 190 | 24 | Clemson | ||
52 | Joe McKerina | LB | 5-11 | 220 | 22 | New Jersey City | ||
Ed Mihevic | DE | 6-6 | 250 | 23 | Ohio State; Hawaii | |||
33 | Noble Milton | FB | 6-2 | 215 | 27 | Colorado | ||
88 | Warren Montgomery | TE | 6-3 | 245 | 30 | Xavier (Ohio) | ||
56 | Gerry Murphy | C | 6-1 | 237 | 23 | Brown | ||
28 | Nat Pentecost | S | 5-10 | 195 | 25 | Langston | ||
72 | Diego Perez | OT | 6-3 | 260 | 22 | Arizona State | ||
51 | Bob Petitti | RDE | 6-2 | 235 | 21 | Lafayette | ||
72 | Dave Porter | OT | 6-4 | 245 | 23 | Michigan | ||
23 | Taft Reed | LCB | 6-2 | 200 | 27 | Jackson State | ||
68 | Jeff Richardson | DT | 6-3 | 253 | 25 | Michigan State | ||
77 | Roland Rogers | RDT | 6-3 | 245 | 27 | Texas Southern | ||
82 | Bill Rucinski | LB | 6-2 | 220 | 21 | Dixie JC; Adams State | ||
74 | Rudy Sims | LDE | 6-0 | 255 | 21 | Florida A&M | ||
20 | Charlie Sledge | RCB | 6-0 | 190 | 23 | Langston | ||
76 | Clem Smarra | DT | 6-2 | 248 | 31 | none | ||
62 | Sharon Stallworth | ROT | 6-1 | 243 | 24 | Florida A&M | ||
76 | Lorenzo Stanford | DT | 6-2 | 261 | 32 | North Carolina A&T State | ||
81 | Jeff Steinberger | DE | 6-4 | 250 | 24 | Rockland CC; Monmouth (Illinois) | ||
29 | Dennis Stuewe | DB | 6-0 | 185 | 28 | Nebraska | ||
24 | Ron Upperman | CB | 5-11 | 174 | 21 | North Carolina Central | ||
25 | Hal Vasvari | S | 5-11 | 207 | 25 | Springfield | ||
28 | Jim Ward | DB | 6-1 | 195 | 27 | Michigan | ||
43 | Edgar Whipps | HB | 6-0 | 220 | 23 | Jackson State | ||
53 | Argle Whitfield | LLB | 6-3 | 240 | 26 | Elizabeth City State | ||
47 | Marv Wilder | WR | 6-3 | 207 | 21 | Florida A&M | ||
66 | Bill Zasowski | DT | 6-1 | 255 | 24 | none |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 81 | 74 | 55 | 55 | |
Opponents Totals | 24 | 101 | 52 | 77 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Ken Brown | 8 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Dyke Fertig | 0 | 30 | 36 | 83.3 | 5 | 14 | 35.7 | 0 | 45 |
Rick Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Terry Best | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Ben Hart | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Charlie Leigh | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Dick Davis | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Richie Luzzi | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Taft Reed | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Don Gault | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Jeff Steinberger | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Dennis Stuewe | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Argle Whitfield | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 36 | 30 | 36 | 83.3 | 5 | 14 | 35.7 | 2 | 265 |
Opponents Totals | 33 | 29 | 33 | 87.9 | 7 | 3 | 254 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ken Brown | 139 | 790 | 5.7 | 81 | 6 |
Richie Luzzi | 38 | 241 | 6.3 | 60 | 2 |
Charlie Leigh | 25 | 133 | 5.3 | 67 | 3 |
Edgar Whipps | 38 | 123 | 3.2 | 34 | 0 |
Dick Davis | 57 | 92 | 1.6 | 19 | 1 |
Don Gault | 17 | 45 | 2.6 | 15 | 1 |
Gerry Bellotti | 1 | 9 | 9.0 | 9 | 0 |
Joe James | 4 | 9 | 2.3 | 9 | 0 |
Ben Hart | 2 | 4 | 2.0 | 5 | 0 |
Noble Milton | 2 | 0 | 0.0 | 4 | 0 |
John Erdhaus | 2 | 19 | 9.5 | 16 | 0 |
Team Totals | 325 | 1465 | 4.5 | 81 | 13 |
Opponents Totals | 9 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Gault | 255 | 103 | 40.4 | 132 | 1882 | 7.4 | 18.3 | 80 | 17 | 6.7 | 20 | 7.8 | 56.0 | |||
Richie Luzzi | 4 | 2 | 50.0 | 2 | 81 | 20.3 | 40.5 | 43 | 1 | 25.0 | 0 | 0.0 | 135.4 | |||
John Erdhaus | 20 | 5 | 25.0 | 14 | 58 | 2.9 | 11.6 | 26 | 1 | 5.0 | 1 | 5.0 | 35.4 | |||
Gerry Bellotti | 3 | 1 | 33.3 | 1 | 16 | 5.3 | 16.0 | 16 | 0 | 0.0 | 1 | 33.3 | 12.5 | |||
Team Totals | 282 | 111 | 39.4 | 149 | 2037 | 7.2 | 80 | 19 | 6.7 | 22 | 7.8 | 35 | 293 | 1744 | 54.8 | |
Opponents Totals | 20 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Rick Jackson | 26 | 623 | 24.0 | 49 | 7 |
Terry Best | 26 | 458 | 17.6 | 58 | 4 |
Ken Brown | 24 | 394 | 16.4 | 80 | 2 |
Ben Hart | 19 | 354 | 18.6 | 75 | 4 |
Richie Luzzi | 5 | 55 | 11.0 | 37 | 0 |
Charlie Leigh | 3 | 65 | 21.7 | 47 | 1 |
Edgar Whipps | 3 | 16 | 5.3 | 12 | 0 |
Bill Rucinski | 1 | 30 | 30.0 | 30 | 0 |
Tony Giordano | 1 | 22 | 22.0 | 22 | 0 |
Dick Davis | 1 | ||||
Team Totals | 111 | 2037 | 18.4 | 80 | 19 |
Opponents Totals | 20 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Taft Reed | 6 | 118 | 19.7 | 43 | 2 |
Jim Garrett | 3 | 73 | 24.3 | 36 | 0 |
Jim Ward | 3 | 41 | 13.7 | 27 | 0 |
Bob Petitti | 3 | 22 | 7.3 | 18 | 0 |
Dennis Stuewe | 1 | 95 | 95.0 | 95t | 1 |
Jeff Steinberger | 1 | 45 | 45.0 | 45t | 1 |
Milt Balkum | 1 | 18 | 18.0 | 18 | 0 |
Jim Krause | 1 | 10 | 10.0 | 10 | 0 |
Roland Rogers | 1 | 5 | 5.0 | 5 | 0 |
Team Totals | 21 | 431 | 20.5 | 95 | 4 |
Opponents Totals | 3 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Dyke Fertig | 27 | 944 | 35.0 | 58 | ||||||
Jeff Steinberger | 17 | 631 | 37.1 | 56 | ||||||
John Lennon | 7 | 188 | 26.9 | 40 | ||||||
John Erdhaus | 7 | 242 | 34.6 | 48 | ||||||
Team Totals | 60 | 2005 | 33.4 | 58 | 2 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dennis Stuewe | 5 | 43 | 8.6 | 17 | 0 | |
Richie Luzzi | 9 | 74 | 8.2 | 25 | 0 | |
Ed Burnett | 2 | 8 | 4.0 | 6 | 0 | |
Ron Upperman | 1 | 2 | 2.0 | 2 | 0 | |
Jim Garrett | 3 | 4 | 1.3 | 2 | 0 | |
Taft Reed | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 21 | 7 | 131 | 6.2 | 25 | 0 |
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Richie Luzzi | 20 | 474 | 23.7 | 43 | 0 | |
Jim Garrett | 16 | 334 | 20.9 | 33 | 0 | |
Dennis Stuewe | 4 | 77 | 19.3 | 23 | 0 | |
Terry Best | 2 | 5 | 2.5 | 3 | 0 | |
Argle Whitfield | 1 | 25 | 25.0 | 25 | 0 | |
Ron Upperman | 1 | 24 | 24.0 | 24 | 0 | |
Bob Petitti | 1 | 3 | 3.0 | 3 | 0 | |
Team Totals | 45 | 942 | 20.9 | 43 | 0 | |
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: November 20, 2023 |